Last trade price
AED4.47
24H Change
+1.82%24H Volume
DOT5,198,905.181750
24H High
AED4.84
24H Low
AED4.32
| Price (AED) | Size (DOT) | |
|---|---|---|
4.78 | 285.661914 | |
4.77 | 171.496923 | |
4.76 | 132.467135 | |
4.75 | 70.360963 | |
4.74 | 179.165418 | |
4.73 | 3826.262065 | |
4.72 | 591.904844 | |
4.71 | 591.376197 | |
4.70 | 208.247422 | |
4.69 | 85.985044 | |
4.68 | 189.964410 | |
4.67 | 991.013450 | |
4.66 | 594.932387 | |
4.65 | 413.069787 | |
4.64 | 95.151786 | |
4.63 | 740.639500 | |
4.62 | 63556.502161 | |
4.61 | 204.210669 | |
4.60 | 539.759340 | |
4.59 | 383.920328 | |
4.58 | 40080.749356 | |
4.57 | 50518.772653 | |
4.56 | 59775.727389 | |
4.55 | 54496.491372 | |
4.54 | 1387.310720 | |
4.47 AED4.47 | ||
4.46 | 26027.451238 | |
4.45 | 208065.003815 | |
4.44 | 34106.907622 | |
4.43 | 39881.473467 | |
4.42 | 31824.793843 | |
4.41 | 1488.687900 | |
4.40 | 163.898954 | |
4.39 | 64122.331891 | |
4.38 | 286.112467 | |
4.37 | 944.472873 | |
4.36 | 345.379848 | |
4.35 | 103.150221 | |
4.34 | 353.670418 | |
4.33 | 1225.902096 | |
4.32 | 123.373259 | |
4.31 | 2249.888136 | |
4.30 | 1946.401906 | |
4.29 | 227.715622 | |
4.28 | 633.089763 | |
4.27 | 752.651952 | |
4.26 | 3383.604171 | |
4.25 | 92.665299 | |
4.24 | 64.934843 | |
4.23 | 3717.751075 | |
4.22 | 1139.903322 | |
Chart · DOT-AED
