Last trade price
OMR0.03349
24H Change
+6.55%24H Volume
DOGE180,218,354.71
24H High
OMR0.03369
24H Low
OMR0.03120
| Price (OMR) | Size (DOGE) | |
|---|---|---|
0.03374 | 7110.48 | |
0.03373 | 50312.71 | |
0.03372 | 2445611.91 | |
0.03371 | 48119.05 | |
0.03370 | 718456.93 | |
0.03369 | 8440.62 | |
0.03368 | 35407.85 | |
0.03367 | 20551.12 | |
0.03366 | 70861.58 | |
0.03365 | 71750.82 | |
0.03364 | 28474.11 | |
0.03363 | 44178.00 | |
0.03362 | 39047.62 | |
0.03361 | 136067.38 | |
0.03360 | 1032589.41 | |
0.03359 | 361985.86 | |
0.03358 | 2655007.28 | |
0.03357 | 662948.67 | |
0.03356 | 449153.67 | |
0.03355 | 449617.93 | |
0.03354 | 919682.82 | |
0.03353 | 1275010.36 | |
0.03352 | 850778.36 | |
0.03351 | 247135.80 | |
0.03350 | 134127.08 | |
0.03349 OMR0.03349 | ||
0.03193 | 159400.77 | |
0.03192 | 361304.71 | |
0.03191 | 331446.00 | |
0.03190 | 846744.64 | |
0.03189 | 244346.75 | |
0.03188 | 563845.92 | |
0.03187 | 742178.92 | |
0.03186 | 294329.01 | |
0.03185 | 119848.11 | |
0.03184 | 2957740.31 | |
0.03183 | 85628.90 | |
0.03182 | 460434.52 | |
0.03181 | 409152.30 | |
0.03180 | 19415.80 | |
0.03179 | 14691.16 | |
0.03178 | 64842.86 | |
0.03177 | 296190.83 | |
0.03176 | 7117.88 | |
0.03175 | 72580.65 | |
0.03174 | 36256.79 | |
0.03173 | 37984.82 | |
0.03172 | 25080.15 | |
0.03171 | 693224.60 | |
0.03170 | 40719.60 | |
0.03169 | 17298.66 | |
Chart · DOGE-OMR
