Last trade price
USDT0.3605
24H Change
+0.31%24H Volume
CRV4,459,985.4616
24H High
USDT0.3677
24H Low
USDT0.3538
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3630 | 74.7470 | |
0.3629 | 832.3416 | |
0.3628 | 2127.4600 | |
0.3627 | 1117.8038 | |
0.3626 | 14447.1000 | |
0.3625 | 1012.7198 | |
0.3624 | 65.5054 | |
0.3623 | 1315.4475 | |
0.3622 | 94.6898 | |
0.3621 | 893.3349 | |
0.3620 | 217.7882 | |
0.3619 | 1119.4044 | |
0.3618 | 7643.2499 | |
0.3617 | 899.8742 | |
0.3616 | 12037.0622 | |
0.3615 | 2129.1310 | |
0.3614 | 1922.8882 | |
0.3613 | 16197.2276 | |
0.3612 | 66.0000 | |
0.3611 | 13600.8459 | |
0.3610 | 30261.8499 | |
0.3609 | 9410.3781 | |
0.3608 | 2932.5747 | |
0.3607 | 1793.8718 | |
0.3606 | 558.2665 | |
0.3605 USDT0.3605 | ||
0.3604 | 63.0000 | |
0.3603 | 825.8688 | |
0.3602 | 1561.5193 | |
0.3601 | 2342.8789 | |
0.3600 | 2885.9083 | |
0.3599 | 6855.5791 | |
0.3598 | 22739.4897 | |
0.3597 | 25192.3453 | |
0.3596 | 11738.4174 | |
0.3595 | 23289.7035 | |
0.3594 | 1833.2654 | |
0.3593 | 4942.8088 | |
0.3592 | 290.9085 | |
0.3591 | 2888.1289 | |
0.3590 | 30356.5361 | |
0.3589 | 899.5632 | |
0.3588 | 286.8000 | |
0.3587 | 893.3349 | |
0.3586 | 647.0243 | |
0.3585 | 895.9028 | |
0.3584 | 726.7794 | |
0.3583 | 919.9041 | |
0.3582 | 92.4174 | |
0.3581 | 2730.9312 | |
0.3580 | 459.8375 | |
Chart · CRV-USDT
