Last trade price
$0.3626
24H Change
+1.23%24H Volume
CRV4,434,238.7915
24H High
$0.3695
24H Low
$0.3520
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3654 | 14916.8178 | |
0.3653 | 1751.5141 | |
0.3652 | 2339.9861 | |
0.3651 | 1017.5316 | |
0.3650 | 1322.6931 | |
0.3649 | 567.1052 | |
0.3648 | 895.3416 | |
0.3647 | 740.8920 | |
0.3646 | 1117.8038 | |
0.3645 | 149.8091 | |
0.3644 | 1012.7198 | |
0.3643 | 18291.4233 | |
0.3642 | 13440.2145 | |
0.3641 | 159.1898 | |
0.3640 | 12758.1959 | |
0.3639 | 219.2882 | |
0.3638 | 2140.0737 | |
0.3637 | 2538.8958 | |
0.3636 | 2015.1563 | |
0.3635 | 24814.4918 | |
0.3634 | 11690.9608 | |
0.3633 | 6087.4405 | |
0.3632 | 4179.8027 | |
0.3631 | 1098.9429 | |
0.3630 | 617.4486 | |
0.3626 $0.3626 | ||
0.3590 | 64.5000 | |
0.3589 | 1038.6688 | |
0.3588 | 2526.2846 | |
0.3587 | 3666.7468 | |
0.3586 | 6507.8554 | |
0.3585 | 12783.2339 | |
0.3584 | 4626.8412 | |
0.3583 | 10211.5246 | |
0.3582 | 4181.7696 | |
0.3581 | 1949.0992 | |
0.3580 | 1018.6955 | |
0.3579 | 1280.3262 | |
0.3578 | 1941.3415 | |
0.3577 | 8284.2658 | |
0.3576 | 1077.8824 | |
0.3575 | 1324.1931 | |
0.3574 | 636.3582 | |
0.3573 | 1465.1931 | |
0.3572 | 1083.9953 | |
0.3571 | 1327.4213 | |
0.3570 | 716.1581 | |
0.3569 | 2641.9331 | |
0.3568 | 15488.7824 | |
0.3567 | 1964.2642 | |
0.3566 | 941.4585 | |
Chart · CRV-USD
