Last trade price
USDC24.25
24H Change
+0.17%24H Volume
COMP9.411385
24H High
USDC24.25
24H Low
USDC24.21
| Price (USDC) | Size (COMP) | |
|---|---|---|
67,859,652.12 | 0.101111 | |
55.00 | 0.974897 | |
52.15 | 1.995400 | |
49.00 | 4.807560 | |
39.00 | 3.340847 | |
33.50 | 16.341165 | |
29.00 | 3.328222 | |
25.44 | 12.212247 | |
25.34 | 11.946342 | |
25.24 | 10.558375 | |
25.16 | 11.157481 | |
25.07 | 10.684026 | |
24.99 | 12.211595 | |
24.89 | 12.015857 | |
24.79 | 10.431019 | |
24.71 | 10.382884 | |
24.63 | 11.355554 | |
24.54 | 10.890504 | |
24.45 | 12.348885 | |
24.38 | 20.721092 | |
24.35 | 11.400335 | |
24.32 | 17.612928 | |
24.26 | 26.640263 | |
24.20 | 11.396600 | |
24.13 | 20.749496 | |
24.25 USDC24.25 | ||
24.02 | 2.087613 | |
24.01 | 12.461059 | |
23.99 | 8.336807 | |
23.95 | 1.164745 | |
23.93 | 23.760581 | |
23.87 | 14.589412 | |
23.84 | 11.795358 | |
23.81 | 17.715714 | |
23.75 | 20.842017 | |
23.74 | 12.186392 | |
23.66 | 10.939433 | |
23.58 | 10.497458 | |
23.49 | 11.757561 | |
23.41 | 11.125498 | |
23.32 | 11.413378 | |
23.24 | 11.112638 | |
23.15 | 11.451562 | |
23.06 | 11.249865 | |
22.98 | 10.809572 | |
22.89 | 12.133090 | |
22.80 | 11.925778 | |
18.24 | 4.637092 | |
2.00 | 2.000000 | |
1.00 | 1.000000 | |
0.50 | 2.000000 | |
Chart · COMP-USDC
