Last trade price
$25.11
24H Change
+3.16%24H Volume
COMP22,906.425792
24H High
$25.18
24H Low
$23.83
| Price (USD) | Size (COMP) | |
|---|---|---|
25.41 | 0.945000 | |
25.40 | 1.509178 | |
25.39 | 44.302415 | |
25.38 | 41.882821 | |
25.37 | 1.845000 | |
25.36 | 0.945000 | |
25.35 | 35.877103 | |
25.34 | 0.945000 | |
25.33 | 10.703959 | |
25.32 | 385.501406 | |
25.31 | 10.570048 | |
25.30 | 25.736231 | |
25.29 | 44.581051 | |
25.28 | 10.676801 | |
25.27 | 10.792608 | |
25.26 | 46.500187 | |
25.25 | 17.829554 | |
25.24 | 2.063188 | |
25.23 | 34.679940 | |
25.22 | 42.487487 | |
25.21 | 61.118236 | |
25.20 | 41.205173 | |
25.19 | 47.095263 | |
25.18 | 19.840524 | |
25.17 | 15.135317 | |
25.11 $25.11 | ||
24.89 | 10.001675 | |
24.88 | 7.045000 | |
24.87 | 32.754656 | |
24.86 | 12.739247 | |
24.85 | 90.883371 | |
24.84 | 25.986950 | |
24.83 | 39.679940 | |
24.82 | 13.149322 | |
24.81 | 39.679940 | |
24.80 | 20.066419 | |
24.79 | 46.097977 | |
24.78 | 17.781586 | |
24.77 | 45.851148 | |
24.76 | 11.799514 | |
24.75 | 48.484560 | |
24.74 | 10.570048 | |
24.73 | 44.304988 | |
24.72 | 21.591044 | |
24.71 | 374.807757 | |
24.70 | 11.623941 | |
24.69 | 34.679940 | |
24.68 | 26.629984 | |
24.67 | 36.195797 | |
24.66 | 0.945000 | |
24.65 | 43.031310 | |
Chart · COMP-USD
