Last trade price
SAR93.2
24H Change
+3.44%24H Volume
COMP23,010.489381
24H High
SAR94.6
24H Low
SAR89.1
| Price (SAR) | Size (COMP) | |
|---|---|---|
97.2 | 0.100740 | |
97.1 | 1.026994 | |
97.0 | 0.318979 | |
96.9 | 3.903402 | |
96.8 | 2.138290 | |
96.6 | 23.448774 | |
96.5 | 3.903402 | |
96.4 | 0.253472 | |
96.3 | 0.137402 | |
96.2 | 954.691392 | |
96.1 | 60.108159 | |
96.0 | 1.514644 | |
95.8 | 40.426766 | |
95.7 | 686.380914 | |
95.6 | 57.023722 | |
95.5 | 45.811593 | |
95.4 | 44.669940 | |
95.3 | 36.822103 | |
95.2 | 406.882166 | |
95.1 | 73.261622 | |
95.0 | 56.656441 | |
94.9 | 64.133335 | |
94.8 | 131.563616 | |
94.7 | 82.758814 | |
94.6 | 15.943249 | |
93.2 SAR93.2 | ||
93.0 | 18.848760 | |
92.9 | 127.777841 | |
92.8 | 113.886700 | |
92.7 | 71.404382 | |
92.6 | 78.449173 | |
92.5 | 104.365704 | |
92.4 | 397.698699 | |
92.3 | 80.174412 | |
92.2 | 72.980737 | |
92.1 | 76.020517 | |
92.0 | 87.830873 | |
91.9 | 735.592697 | |
91.8 | 68.164788 | |
91.7 | 2.027513 | |
91.6 | 47.333682 | |
91.5 | 3.473674 | |
91.3 | 1006.975335 | |
91.2 | 3.905746 | |
91.1 | 0.137513 | |
91.0 | 1.027817 | |
90.8 | 18.611694 | |
90.7 | 5.541097 | |
90.6 | 1.027817 | |
90.5 | 0.319090 | |
90.3 | 3.905746 | |
Chart · COMP-SAR
