Last trade price
OMR9.22
24H Change
-1.50%24H Volume
COMP22,851.205878
24H High
OMR9.76
24H Low
OMR8.93
| Price (OMR) | Size (COMP) | |
|---|---|---|
9.95 | 2.138290 | |
9.94 | 4.976935 | |
9.92 | 24.402905 | |
9.91 | 0.390874 | |
9.89 | 1.146392 | |
9.88 | 3.903402 | |
9.87 | 18.753602 | |
9.85 | 949.367496 | |
9.84 | 39.587271 | |
9.83 | 33.734940 | |
9.82 | 40.176984 | |
9.81 | 58.480188 | |
9.80 | 690.154839 | |
9.79 | 39.528342 | |
9.78 | 80.346514 | |
9.77 | 42.859666 | |
9.76 | 94.715460 | |
9.75 | 47.742399 | |
9.74 | 366.610344 | |
9.73 | 101.504582 | |
9.72 | 50.954979 | |
9.71 | 77.159020 | |
9.70 | 72.901521 | |
9.69 | 122.196121 | |
9.68 | 20.691799 | |
9.22 OMR9.22 | ||
9.21 | 126.429360 | |
9.20 | 87.268672 | |
9.19 | 76.343812 | |
9.18 | 82.385372 | |
9.17 | 72.933866 | |
9.16 | 74.359309 | |
9.15 | 397.632224 | |
9.14 | 88.589679 | |
9.13 | 2.027513 | |
9.12 | 105.796980 | |
9.11 | 670.478674 | |
9.10 | 41.683267 | |
9.09 | 20.735335 | |
9.08 | 46.598904 | |
9.07 | 0.137513 | |
9.06 | 992.072817 | |
9.04 | 24.978297 | |
9.03 | 0.119494 | |
9.02 | 1.027817 | |
9.01 | 0.319090 | |
8.99 | 3.905746 | |
8.98 | 1.027817 | |
8.96 | 1.515857 | |
8.95 | 4.043259 | |
8.93 | 1.027817 | |
Chart · COMP-OMR
