Last trade price
BHD9.49
24H Change
+3.15%24H Volume
COMP22,944.304813
24H High
BHD9.57
24H Low
BHD8.99
| Price (BHD) | Size (COMP) | |
|---|---|---|
9.75 | 2.138290 | |
9.74 | 4.976935 | |
9.73 | 3.903402 | |
9.72 | 20.499503 | |
9.71 | 0.390874 | |
9.70 | 0.119398 | |
9.69 | 1.026994 | |
9.68 | 907.718046 | |
9.67 | 17.238958 | |
9.65 | 41.230587 | |
9.64 | 38.969180 | |
9.63 | 75.801924 | |
9.62 | 664.580188 | |
9.61 | 75.568201 | |
9.60 | 42.069980 | |
9.59 | 48.887462 | |
9.58 | 74.302760 | |
9.57 | 43.811943 | |
9.56 | 390.729487 | |
9.55 | 112.643956 | |
9.54 | 73.963183 | |
9.53 | 68.855222 | |
9.52 | 78.294702 | |
9.51 | 71.756653 | |
9.50 | 65.336554 | |
9.49 BHD9.49 | ||
9.29 | 65.770275 | |
9.28 | 147.499375 | |
9.27 | 98.705881 | |
9.26 | 61.886044 | |
9.25 | 54.736952 | |
9.24 | 453.199510 | |
9.23 | 44.148228 | |
9.22 | 13.658035 | |
9.21 | 37.469940 | |
9.20 | 79.371177 | |
9.19 | 56.965621 | |
9.18 | 711.133213 | |
9.17 | 42.628267 | |
9.16 | 0.945000 | |
9.15 | 61.538493 | |
9.14 | 4.988259 | |
9.13 | 991.127817 | |
9.12 | 20.400000 | |
9.11 | 18.611694 | |
9.10 | 5.541097 | |
9.09 | 1.027817 | |
9.08 | 0.319090 | |
9.06 | 3.905746 | |
9.04 | 1.027817 | |
9.03 | 1.515857 | |
Chart · COMP-BHD
