Last trade price
AED91.2
24H Change
+2.01%24H Volume
COMP22,796.920770
24H High
AED92.8
24H Low
AED87.4
| Price (AED) | Size (COMP) | |
|---|---|---|
95.3 | 0.100740 | |
95.2 | 1.026994 | |
95.1 | 0.318979 | |
95.0 | 3.903402 | |
94.9 | 2.138290 | |
94.8 | 3.949941 | |
94.7 | 19.498833 | |
94.6 | 3.903402 | |
94.5 | 0.390874 | |
94.3 | 954.691392 | |
94.2 | 60.108159 | |
94.1 | 1.514644 | |
94.0 | 40.426766 | |
93.9 | 0.137402 | |
93.8 | 701.393050 | |
93.7 | 0.945000 | |
93.6 | 76.769716 | |
93.5 | 45.867103 | |
93.4 | 11.648959 | |
93.3 | 417.797041 | |
93.2 | 74.106338 | |
93.1 | 62.409316 | |
93.0 | 56.766872 | |
92.9 | 166.327542 | |
92.8 | 66.833015 | |
91.2 AED91.2 | ||
91.2 | 13.850966 | |
91.1 | 106.945410 | |
91.0 | 75.409649 | |
90.9 | 98.847295 | |
90.8 | 74.229297 | |
90.7 | 104.342226 | |
90.6 | 405.108511 | |
90.5 | 79.014412 | |
90.4 | 74.140737 | |
90.3 | 44.924184 | |
90.2 | 85.725873 | |
90.1 | 735.592697 | |
90.0 | 101.899728 | |
89.9 | 44.510449 | |
89.8 | 4.850746 | |
89.7 | 45.107664 | |
89.6 | 987.200000 | |
89.5 | 19.775335 | |
89.4 | 3.905746 | |
89.3 | 1.165330 | |
89.0 | 24.033297 | |
88.9 | 0.119494 | |
88.8 | 1.027817 | |
88.7 | 0.319090 | |
88.6 | 3.905746 | |
Chart · COMP-AED
