Last trade price
SAR0.0618
24H Change
-0.32%24H Volume
CHZ42,223,555.6951
24H High
SAR0.0646
24H Low
SAR0.0609
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0653 | 129012.1873 | |
0.0652 | 66062.9935 | |
0.0651 | 1278.4931 | |
0.0650 | 34943.6150 | |
0.0649 | 171.6572 | |
0.0648 | 14766.5026 | |
0.0647 | 216.8245 | |
0.0646 | 159.6083 | |
0.0645 | 146537.0705 | |
0.0644 | 30326.9415 | |
0.0643 | 10.5894 | |
0.0642 | 4446.7407 | |
0.0641 | 147697.6049 | |
0.0640 | 30953.4037 | |
0.0639 | 243898.6465 | |
0.0638 | 137.8514 | |
0.0637 | 497866.6360 | |
0.0636 | 214961.1015 | |
0.0635 | 79805.6829 | |
0.0634 | 123425.2159 | |
0.0633 | 147034.0317 | |
0.0632 | 136519.7595 | |
0.0631 | 181508.2519 | |
0.0630 | 266848.0154 | |
0.0629 | 31536.6747 | |
0.0618 SAR0.0618 | ||
0.0618 | 365096.1750 | |
0.0617 | 242839.3043 | |
0.0616 | 358990.4197 | |
0.0615 | 131575.8080 | |
0.0614 | 55551.8123 | |
0.0613 | 34692.4702 | |
0.0612 | 348986.9059 | |
0.0611 | 398834.9226 | |
0.0610 | 44546.8479 | |
0.0609 | 69600.4270 | |
0.0608 | 30718.1392 | |
0.0607 | 10.6739 | |
0.0606 | 211901.3447 | |
0.0605 | 430.9869 | |
0.0604 | 23863.6324 | |
0.0603 | 26284.9900 | |
0.0602 | 154486.6367 | |
0.0601 | 62.4810 | |
0.0600 | 4335.9836 | |
0.0599 | 986.4829 | |
0.0598 | 621926.6555 | |
0.0597 | 4645.2498 | |
0.0596 | 8712.1089 | |
0.0595 | 105654.8779 | |
0.0594 | 1230.5208 | |
Chart · CHZ-SAR
