Last trade price
OMR30,775.5
24H Change
-4.51%24H Volume
BTC2,319.64540105
24H High
OMR32,276.6
24H Low
OMR30,483.7
| Price (OMR) | Size (BTC) | |
|---|---|---|
32,276.3 | 0.01240983 | |
32,276.2 | 0.13141214 | |
32,276.1 | 0.60000000 | |
32,276.0 | 0.04565157 | |
32,275.7 | 0.00013000 | |
32,275.5 | 0.04000000 | |
32,275.4 | 0.31974402 | |
32,275.3 | 0.03973647 | |
32,275.2 | 0.00001210 | |
32,274.6 | 0.17009422 | |
32,274.5 | 0.00002520 | |
32,274.4 | 0.03455304 | |
32,274.1 | 0.00013000 | |
32,273.9 | 0.20802008 | |
32,273.6 | 0.00001210 | |
32,273.1 | 0.00014209 | |
32,272.7 | 1.99880000 | |
32,272.2 | 0.05878389 | |
32,272.1 | 0.00301222 | |
32,272.0 | 0.00001209 | |
32,271.8 | 0.00026000 | |
32,271.6 | 0.06000000 | |
32,271.5 | 0.12000000 | |
32,270.5 | 0.00001020 | |
32,270.2 | 0.42907931 | |
32,270.2 OMR32,270.2 | ||
30,774.9 | 1.33155563 | |
30,774.3 | 0.24241893 | |
30,774.2 | 0.00117299 | |
30,774.1 | 0.60013000 | |
30,774.0 | 0.19438728 | |
30,773.9 | 0.06000000 | |
30,773.7 | 0.00002229 | |
30,773.3 | 0.58130269 | |
30,773.1 | 0.04543230 | |
30,773.0 | 0.01589820 | |
30,772.8 | 0.01845347 | |
30,772.7 | 0.06001209 | |
30,772.2 | 0.00013000 | |
30,771.8 | 0.20384386 | |
30,771.7 | 0.00001501 | |
30,771.6 | 0.00014209 | |
30,771.5 | 0.00100000 | |
30,771.4 | 0.07278759 | |
30,771.3 | 0.22766892 | |
30,770.6 | 0.01201209 | |
30,770.4 | 0.00013000 | |
30,770.0 | 0.05013000 | |
30,769.9 | 0.40521606 | |
30,769.8 | 0.85677068 | |
30,769.7 | 0.20000000 | |
Chart · BTC-OMR
