Last trade price
BHD0.000001272
24H Change
-0.39%24H Volume
BONK188,754,181,575
24H High
BHD0.000001314
24H Low
BHD0.000001232
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001324 | 110668750 | |
0.000001322 | 6169701 | |
0.000001321 | 3500504780 | |
0.000001320 | 5575186 | |
0.000001319 | 17510238 | |
0.000001318 | 173713736 | |
0.000001317 | 2001521079 | |
0.000001316 | 1346783 | |
0.000001315 | 24592375 | |
0.000001314 | 357894816 | |
0.000001313 | 37599315 | |
0.000001312 | 15494860 | |
0.000001311 | 38467695 | |
0.000001310 | 397299610 | |
0.000001309 | 13650000 | |
0.000001308 | 162218590 | |
0.000001307 | 162840036 | |
0.000001306 | 1406283958 | |
0.000001305 | 2374448181 | |
0.000001304 | 864012704 | |
0.000001303 | 1433957461 | |
0.000001302 | 2650344146 | |
0.000001301 | 4278989674 | |
0.000001300 | 2033975723 | |
0.000001299 | 20853599 | |
0.000001272 BHD0.000001272 | ||
0.000001272 | 799798901 | |
0.000001271 | 1417968217 | |
0.000001270 | 3386386187 | |
0.000001269 | 1210157024 | |
0.000001268 | 1088370160 | |
0.000001267 | 1098719304 | |
0.000001266 | 2415322649 | |
0.000001265 | 873548233 | |
0.000001264 | 1582667187 | |
0.000001263 | 1908922686 | |
0.000001262 | 14467696 | |
0.000001261 | 4549934881 | |
0.000001260 | 19546192 | |
0.000001259 | 16947000 | |
0.000001258 | 13650000 | |
0.000001257 | 538515873 | |
0.000001256 | 352141 | |
0.000001255 | 8950049 | |
0.000001254 | 16962139 | |
0.000001253 | 150000 | |
0.000001252 | 4890355143 | |
0.000001251 | 3652766803 | |
0.000001250 | 497601 | |
0.000001249 | 14375381 | |
0.000001248 | 8544690 | |
Chart · BONK-BHD
