Last trade price
USDT280.5
24H Change
+1.93%24H Volume
BCH11,579.5624
24H High
USDT281.7
24H Low
USDT273.0
| Price (USDT) | Size (BCH) | |
|---|---|---|
283.1 | 0.0780 | |
283.0 | 3.0833 | |
282.9 | 0.6209 | |
282.8 | 0.1599 | |
282.7 | 5.5736 | |
282.6 | 6.3536 | |
282.5 | 9.2539 | |
282.4 | 6.5443 | |
282.3 | 5.3155 | |
282.2 | 9.7047 | |
282.1 | 4.3551 | |
282.0 | 7.0252 | |
281.9 | 39.5241 | |
281.8 | 13.1634 | |
281.7 | 13.6012 | |
281.6 | 65.6176 | |
281.5 | 15.8552 | |
281.4 | 17.1779 | |
281.3 | 58.5039 | |
281.2 | 12.8464 | |
281.1 | 40.8000 | |
281.0 | 33.0277 | |
280.9 | 59.7578 | |
280.8 | 32.3840 | |
280.7 | 43.8469 | |
280.5 USDT280.5 | ||
280.5 | 19.4457 | |
280.4 | 41.0759 | |
280.3 | 56.8684 | |
280.2 | 56.9375 | |
280.1 | 41.6038 | |
280.0 | 80.4144 | |
279.9 | 41.6082 | |
279.8 | 55.0114 | |
279.7 | 50.5360 | |
279.6 | 39.3438 | |
279.5 | 45.2913 | |
279.4 | 20.8820 | |
279.3 | 67.8705 | |
279.2 | 88.1671 | |
279.1 | 12.1567 | |
279.0 | 16.9246 | |
278.9 | 6.4684 | |
278.8 | 14.5597 | |
278.7 | 8.2298 | |
278.6 | 6.3180 | |
278.5 | 7.8399 | |
278.4 | 0.2980 | |
278.3 | 0.2850 | |
278.2 | 0.5978 | |
278.1 | 44.0256 | |
Chart · BCH-USDT
