Last trade price
$282.4
24H Change
+2.69%24H Volume
BCH11,546.6287
24H High
$283.1
24H Low
$271.6
| Price (USD) | Size (BCH) | |
|---|---|---|
284.9 | 4.1565 | |
284.8 | 1.9089 | |
284.7 | 0.4283 | |
284.6 | 2.1136 | |
284.5 | 4.8713 | |
284.4 | 8.8393 | |
284.3 | 6.3011 | |
284.2 | 6.6500 | |
284.1 | 12.0945 | |
284.0 | 7.8676 | |
283.9 | 34.8666 | |
283.8 | 5.3155 | |
283.7 | 44.4326 | |
283.6 | 37.0138 | |
283.5 | 11.7769 | |
283.4 | 15.9484 | |
283.3 | 30.2104 | |
283.2 | 20.0340 | |
283.1 | 29.8963 | |
283.0 | 47.8398 | |
282.9 | 28.1744 | |
282.8 | 69.3385 | |
282.7 | 35.8657 | |
282.6 | 52.6501 | |
282.5 | 13.7628 | |
282.4 $282.4 | ||
279.4 | 5.8180 | |
279.3 | 33.2955 | |
279.2 | 50.0931 | |
279.1 | 39.0633 | |
279.0 | 47.6722 | |
278.9 | 31.9479 | |
278.8 | 47.9776 | |
278.7 | 61.7818 | |
278.6 | 20.9322 | |
278.5 | 37.3822 | |
278.4 | 56.4713 | |
278.3 | 11.5481 | |
278.2 | 16.0961 | |
278.1 | 6.8787 | |
278.0 | 15.8069 | |
277.9 | 7.1685 | |
277.8 | 50.8096 | |
277.7 | 8.4926 | |
277.6 | 16.7370 | |
277.5 | 42.4839 | |
277.4 | 8.8949 | |
277.3 | 0.3133 | |
277.2 | 4.7323 | |
277.1 | 40.8220 | |
277.0 | 0.2980 | |
Chart · BCH-USD
