Last trade price
USDT10.474
24H Change
+2.67%24H Volume
AVAX289,317.010329
24H High
USDT10.676
24H Low
USDT10.117
| Price (USDT) | Size (AVAX) | |
|---|---|---|
10.499 | 9.024051 | |
10.498 | 122.900564 | |
10.497 | 1272.256548 | |
10.496 | 15.040879 | |
10.495 | 189.964699 | |
10.493 | 148.524231 | |
10.492 | 381.228787 | |
10.491 | 38.560441 | |
10.490 | 1264.564323 | |
10.489 | 191.758909 | |
10.488 | 67.228382 | |
10.487 | 163.264318 | |
10.486 | 301.513159 | |
10.485 | 290.867885 | |
10.484 | 1536.041323 | |
10.483 | 684.135544 | |
10.482 | 125.070926 | |
10.481 | 309.542778 | |
10.480 | 459.541316 | |
10.479 | 128.935410 | |
10.478 | 4.380000 | |
10.477 | 99.749797 | |
10.476 | 322.762340 | |
10.475 | 298.280886 | |
10.474 | 1.907478 | |
10.474 USDT10.474 | ||
10.473 | 1.757646 | |
10.472 | 57.480598 | |
10.471 | 0.150000 | |
10.470 | 105.715668 | |
10.469 | 216.594259 | |
10.468 | 81.499749 | |
10.467 | 157.085398 | |
10.466 | 212.647138 | |
10.465 | 315.351812 | |
10.464 | 547.098338 | |
10.463 | 2313.256861 | |
10.462 | 153.791007 | |
10.461 | 7.246698 | |
10.460 | 11.806386 | |
10.459 | 100.486613 | |
10.458 | 353.471871 | |
10.457 | 325.961815 | |
10.456 | 841.330850 | |
10.455 | 1351.972172 | |
10.454 | 9.719250 | |
10.453 | 0.150000 | |
10.452 | 417.857255 | |
10.451 | 1264.414323 | |
10.450 | 40.268363 | |
10.449 | 88.051711 | |
Chart · AVAX-USDT
