Last trade price
USDC1.987
24H Change
-1.34%24H Volume
ATOM161,114.9341
24H High
USDC2.083
24H Low
USDC1.918
| Price (USDC) | Size (ATOM) | |
|---|---|---|
2.020 | 2.0885 | |
2.017 | 0.3486 | |
2.016 | 0.9470 | |
2.013 | 2.6649 | |
2.012 | 0.8566 | |
2.010 | 7.9932 | |
2.006 | 53.2416 | |
2.005 | 60.7585 | |
2.004 | 1.0502 | |
2.003 | 100.4122 | |
2.000 | 105.4291 | |
1.999 | 15.6847 | |
1.996 | 8586.4419 | |
1.995 | 8662.4015 | |
1.994 | 7954.4126 | |
1.993 | 7318.0597 | |
1.992 | 6681.7069 | |
1.990 | 5409.0013 | |
1.989 | 4772.6485 | |
1.988 | 4617.3144 | |
1.987 | 3981.2042 | |
1.986 | 3224.3541 | |
1.985 | 300.6367 | |
1.984 | 678.2325 | |
1.982 | 126.1733 | |
1.987 USDC1.987 | ||
1.980 | 126.2723 | |
1.978 | 1.8527 | |
1.977 | 241.7098 | |
1.976 | 301.7012 | |
1.975 | 3822.8769 | |
1.974 | 4001.9141 | |
1.973 | 4642.0552 | |
1.972 | 4801.8165 | |
1.971 | 5439.1274 | |
1.970 | 6836.3062 | |
1.969 | 7355.0945 | |
1.968 | 7994.6677 | |
1.967 | 8642.2421 | |
1.966 | 8641.4132 | |
1.964 | 1.2257 | |
1.960 | 2.0901 | |
1.959 | 3.6533 | |
1.954 | 20.9052 | |
1.953 | 1.9045 | |
1.951 | 0.3488 | |
1.950 | 0.7734 | |
1.949 | 0.9478 | |
1.946 | 8.0012 | |
1.942 | 99.6718 | |
1.941 | 0.8873 | |
Chart · ATOM-USDC
