Last trade price
$1.980
24H Change
-2.08%24H Volume
ATOM2,215,656.3564
24H High
$2.096
24H Low
$1.906
| Price (USD) | Size (ATOM) | |
|---|---|---|
2.004 | 787.1701 | |
2.003 | 239.5089 | |
2.002 | 787.5857 | |
2.001 | 4063.0049 | |
2.000 | 794.6361 | |
1.999 | 317.1652 | |
1.998 | 1097.7858 | |
1.997 | 242.8583 | |
1.996 | 785.5439 | |
1.995 | 494.8112 | |
1.994 | 858.6687 | |
1.993 | 297.0524 | |
1.992 | 1116.6496 | |
1.991 | 254.3929 | |
1.990 | 4588.7542 | |
1.989 | 444.2503 | |
1.988 | 930.5986 | |
1.987 | 3304.0405 | |
1.986 | 991.3411 | |
1.985 | 892.0477 | |
1.984 | 1715.1041 | |
1.983 | 468.1812 | |
1.982 | 1641.5977 | |
1.981 | 629.7594 | |
1.980 | 258.4222 | |
1.980 $1.980 | ||
1.959 | 144.3400 | |
1.958 | 2097.2148 | |
1.957 | 1812.8388 | |
1.956 | 2738.6144 | |
1.955 | 1161.6203 | |
1.954 | 2267.3582 | |
1.953 | 1664.9476 | |
1.952 | 800.7542 | |
1.951 | 437.0590 | |
1.950 | 799.8224 | |
1.949 | 239.2910 | |
1.948 | 967.3507 | |
1.947 | 4277.0893 | |
1.946 | 320.5928 | |
1.945 | 860.8597 | |
1.944 | 362.7226 | |
1.943 | 311.8538 | |
1.942 | 805.4895 | |
1.941 | 573.9334 | |
1.940 | 234.5924 | |
1.939 | 785.9212 | |
1.938 | 229.7445 | |
1.937 | 1076.5672 | |
1.936 | 4019.8121 | |
1.935 | 127.1780 | |
Chart · ATOM-USD
