Last trade price
SAR7.36
24H Change
-3.16%24H Volume
ATOM2,229,317.0702
24H High
SAR7.88
24H Low
SAR7.13
| Price (SAR) | Size (ATOM) | |
|---|---|---|
7.72 | 10.7841 | |
7.71 | 36.3998 | |
7.70 | 7.4535 | |
7.69 | 3781.0646 | |
7.68 | 53.9849 | |
7.67 | 264.2013 | |
7.66 | 8.4816 | |
7.65 | 3791.2417 | |
7.64 | 21.5778 | |
7.63 | 86.3556 | |
7.62 | 234.4074 | |
7.61 | 3916.8250 | |
7.60 | 659.4051 | |
7.59 | 704.9539 | |
7.58 | 940.4621 | |
7.57 | 3871.4671 | |
7.56 | 2020.0112 | |
7.55 | 1385.6690 | |
7.54 | 1429.2151 | |
7.53 | 5357.6235 | |
7.52 | 1716.6113 | |
7.51 | 2186.8451 | |
7.50 | 4760.0405 | |
7.49 | 1802.6461 | |
7.48 | 4215.4832 | |
7.36 SAR7.36 | ||
7.35 | 495.3501 | |
7.34 | 4962.4966 | |
7.33 | 3959.3389 | |
7.32 | 6747.4839 | |
7.31 | 1826.6273 | |
7.30 | 2189.3177 | |
7.29 | 1303.1592 | |
7.28 | 5124.9475 | |
7.27 | 745.3676 | |
7.26 | 274.0832 | |
7.25 | 415.6159 | |
7.24 | 3848.3668 | |
7.23 | 16.8395 | |
7.22 | 120.0630 | |
7.21 | 377.5261 | |
7.20 | 3809.5759 | |
7.19 | 2.2815 | |
7.18 | 38.7835 | |
7.17 | 280.0217 | |
7.16 | 28.0041 | |
7.15 | 3925.5525 | |
7.14 | 100.9989 | |
7.13 | 35.5566 | |
7.12 | 76.5610 | |
7.11 | 1975.5648 | |
Chart · ATOM-SAR
