Last trade price
BHD0.726
24H Change
-5.96%24H Volume
ATOM1,964,929.3462
24H High
BHD0.794
24H Low
BHD0.715
| Price (BHD) | Size (ATOM) | |
|---|---|---|
0.766 | 11.5698 | |
0.765 | 42.7186 | |
0.764 | 276.3708 | |
0.763 | 3810.1201 | |
0.762 | 53.6630 | |
0.761 | 10.5957 | |
0.760 | 9.1533 | |
0.759 | 4132.0228 | |
0.758 | 18.5413 | |
0.757 | 16.5604 | |
0.756 | 39.8200 | |
0.755 | 123.2879 | |
0.754 | 4041.6269 | |
0.753 | 40.0195 | |
0.752 | 764.4501 | |
0.751 | 1273.6798 | |
0.750 | 4890.6947 | |
0.749 | 1322.7244 | |
0.748 | 2036.4842 | |
0.747 | 1004.0069 | |
0.746 | 5224.7655 | |
0.745 | 3848.2863 | |
0.744 | 3112.8486 | |
0.743 | 3979.3115 | |
0.742 | 2541.4761 | |
0.726 BHD0.726 | ||
0.726 | 76.0427 | |
0.725 | 3701.4467 | |
0.724 | 4715.1362 | |
0.723 | 2990.1647 | |
0.722 | 5446.3220 | |
0.721 | 1612.8137 | |
0.720 | 1279.8711 | |
0.719 | 1543.2544 | |
0.718 | 5058.5278 | |
0.717 | 882.0604 | |
0.716 | 209.5339 | |
0.715 | 403.7049 | |
0.714 | 2062.8323 | |
0.713 | 115.4260 | |
0.712 | 83.2274 | |
0.711 | 846.5407 | |
0.710 | 32.0312 | |
0.709 | 4294.3723 | |
0.708 | 79.3706 | |
0.707 | 254.3976 | |
0.706 | 23.1252 | |
0.705 | 3794.8926 | |
0.704 | 4.1965 | |
0.703 | 19.9859 | |
0.702 | 37.7167 | |
Chart · ATOM-BHD
