Last trade price
AED7.34
24H Change
-0.41%24H Volume
ATOM2,251,309.9140
24H High
AED7.73
24H Low
AED6.99
| Price (AED) | Size (ATOM) | |
|---|---|---|
7.59 | 17.4150 | |
7.58 | 3041.0028 | |
7.57 | 3.9258 | |
7.56 | 43.2580 | |
7.55 | 7.4535 | |
7.54 | 3781.0646 | |
7.53 | 265.2977 | |
7.52 | 42.4433 | |
7.51 | 8.4816 | |
7.50 | 3805.6417 | |
7.49 | 262.0542 | |
7.48 | 35.5482 | |
7.47 | 99.1296 | |
7.46 | 3813.3650 | |
7.45 | 66.4643 | |
7.44 | 359.7063 | |
7.43 | 431.0420 | |
7.42 | 4933.5165 | |
7.41 | 1169.0621 | |
7.40 | 1621.1344 | |
7.39 | 1786.9331 | |
7.38 | 5475.6000 | |
7.37 | 2904.0241 | |
7.36 | 4482.7573 | |
7.35 | 4096.3671 | |
7.34 AED7.34 | ||
7.22 | 3493.3648 | |
7.21 | 3836.6941 | |
7.20 | 3756.7275 | |
7.19 | 3536.1278 | |
7.18 | 5704.1126 | |
7.17 | 1041.8325 | |
7.16 | 1296.3734 | |
7.15 | 2089.1941 | |
7.14 | 4839.4903 | |
7.13 | 902.7471 | |
7.12 | 1357.0523 | |
7.11 | 738.8718 | |
7.10 | 4467.4021 | |
7.09 | 358.2004 | |
7.08 | 72.7024 | |
7.07 | 180.4744 | |
7.06 | 3795.1759 | |
7.05 | 2.2815 | |
7.04 | 277.1590 | |
7.03 | 65.4513 | |
7.02 | 28.0041 | |
7.01 | 4179.3176 | |
7.00 | 100.9989 | |
6.99 | 80.6202 | |
6.98 | 31.4974 | |
Chart · ATOM-AED
