Last trade price
AED0.56
24H Change
+5.66%24H Volume
APE5,154,971.3183
24H High
AED0.58
24H Low
AED0.52
| Price (AED) | Size (APE) | |
|---|---|---|
0.64 | 5375.3511 | |
0.63 | 29244.8460 | |
0.62 | 16594.6730 | |
0.61 | 18567.7586 | |
0.60 | 28457.0471 | |
0.59 | 20886.2368 | |
0.58 | 311539.8377 | |
0.57 | 96195.3789 | |
0.56 AED0.56 | ||
0.55 | 296895.8235 | |
0.54 | 135012.4887 | |
0.53 | 20555.8434 | |
0.52 | 14278.0440 | |
0.51 | 10786.9064 | |
0.50 | 387930.7453 | |
0.49 | 6260.7820 | |
0.48 | 23416.0760 | |
0.47 | 20185.4955 | |
0.46 | 2623.0613 | |
Chart · APE-AED
