Last trade price
USDC0.2545
24H Change
+6.57%24H Volume
ADA3,152,019.7996
24H High
USDC0.2594
24H Low
USDC0.2352
| Price (USDC) | Size (ADA) | |
|---|---|---|
0.2575 | 101.2500 | |
0.2574 | 580.1200 | |
0.2573 | 315.0430 | |
0.2572 | 111.3360 | |
0.2571 | 348.6480 | |
0.2570 | 122.6710 | |
0.2569 | 101.2500 | |
0.2568 | 18983.4830 | |
0.2567 | 49329.3510 | |
0.2566 | 50533.8360 | |
0.2565 | 68745.1770 | |
0.2564 | 622.9750 | |
0.2563 | 111.6240 | |
0.2562 | 41876.4170 | |
0.2561 | 61665.2670 | |
0.2560 | 45308.7890 | |
0.2559 | 39298.0420 | |
0.2558 | 34924.1750 | |
0.2557 | 46684.2130 | |
0.2556 | 40024.2500 | |
0.2555 | 15934.6660 | |
0.2554 | 12704.4680 | |
0.2553 | 6734.4560 | |
0.2552 | 511.6720 | |
0.2551 | 2586.1040 | |
0.2545 USDC0.2545 | ||
0.2549 | 2420.9000 | |
0.2548 | 2954.8930 | |
0.2547 | 32677.2960 | |
0.2546 | 2457.8880 | |
0.2545 | 10214.6700 | |
0.2544 | 4513.8620 | |
0.2543 | 5988.4570 | |
0.2542 | 41323.2980 | |
0.2541 | 35702.7560 | |
0.2540 | 45981.3900 | |
0.2539 | 36817.7450 | |
0.2538 | 64889.2340 | |
0.2537 | 42184.1650 | |
0.2536 | 44082.7850 | |
0.2535 | 45851.8510 | |
0.2534 | 109731.6110 | |
0.2533 | 47336.0850 | |
0.2532 | 230.8340 | |
0.2531 | 16965.7280 | |
0.2530 | 233.5780 | |
0.2529 | 253.6100 | |
0.2528 | 16014.2110 | |
0.2527 | 217.1340 | |
0.2526 | 250.3200 | |
0.2525 | 16118.5890 | |
Chart · ADA-USDC
