Last trade price
$0.2560
24H Change
+6.71%24H Volume
ADA43,791,988.1705
24H High
$0.2608
24H Low
$0.2341
| Price (USD) | Size (ADA) | |
|---|---|---|
0.2586 | 13133.8581 | |
0.2585 | 6671.3143 | |
0.2584 | 2940.0000 | |
0.2583 | 9679.5760 | |
0.2582 | 8776.5979 | |
0.2581 | 110002.9001 | |
0.2580 | 8447.6978 | |
0.2579 | 6776.9481 | |
0.2578 | 21138.9832 | |
0.2577 | 14790.3028 | |
0.2576 | 122868.6150 | |
0.2575 | 27989.4378 | |
0.2574 | 84341.3880 | |
0.2573 | 210940.3820 | |
0.2572 | 68829.9886 | |
0.2571 | 18055.0730 | |
0.2570 | 66663.6326 | |
0.2569 | 25008.4273 | |
0.2568 | 81639.6125 | |
0.2567 | 40581.9286 | |
0.2566 | 129193.8307 | |
0.2565 | 107269.9964 | |
0.2564 | 125240.3315 | |
0.2563 | 62283.5112 | |
0.2562 | 2726.8185 | |
0.2560 $0.2560 | ||
0.2535 | 17491.5064 | |
0.2534 | 61693.7152 | |
0.2533 | 123575.6326 | |
0.2532 | 78820.4673 | |
0.2531 | 138930.9294 | |
0.2530 | 103078.8559 | |
0.2529 | 65031.6230 | |
0.2528 | 85193.7929 | |
0.2527 | 47113.4413 | |
0.2526 | 58030.6066 | |
0.2525 | 326012.0942 | |
0.2524 | 10595.5378 | |
0.2523 | 119527.2285 | |
0.2522 | 9197.5733 | |
0.2521 | 11556.1482 | |
0.2520 | 16020.2158 | |
0.2519 | 28449.1053 | |
0.2518 | 9602.5621 | |
0.2517 | 10695.8616 | |
0.2516 | 11397.9987 | |
0.2515 | 8330.3441 | |
0.2514 | 109577.6296 | |
0.2513 | 8078.6089 | |
0.2512 | 4756.6634 | |
0.2511 | 5003.6800 | |
Chart · ADA-USD
