Last trade price
AED0.925
24H Change
+4.52%24H Volume
ADA45,437,681.0444
24H High
AED0.961
24H Low
AED0.872
| Price (AED) | Size (ADA) | |
|---|---|---|
0.964 | 5707.9224 | |
0.963 | 25488.0307 | |
0.962 | 3253.8575 | |
0.961 | 2243.5154 | |
0.960 | 9059.4908 | |
0.959 | 7896.5779 | |
0.958 | 5739.3473 | |
0.957 | 6669.3821 | |
0.956 | 14175.0676 | |
0.955 | 6813.4712 | |
0.954 | 15331.9142 | |
0.953 | 7264.4056 | |
0.952 | 11073.1613 | |
0.951 | 5697.0650 | |
0.950 | 886057.8290 | |
0.949 | 113964.8181 | |
0.948 | 20969.4957 | |
0.947 | 117877.4902 | |
0.946 | 53418.9277 | |
0.945 | 165464.2233 | |
0.944 | 125336.3843 | |
0.943 | 293291.6902 | |
0.942 | 249746.4598 | |
0.941 | 139143.0309 | |
0.940 | 87982.0418 | |
0.925 AED0.925 | ||
0.925 | 1065.8245 | |
0.924 | 289820.6687 | |
0.923 | 323117.8257 | |
0.922 | 256991.9638 | |
0.921 | 281422.6190 | |
0.920 | 34983.6306 | |
0.919 | 143759.7160 | |
0.918 | 125950.5519 | |
0.917 | 19006.0745 | |
0.916 | 13252.3397 | |
0.915 | 128026.0976 | |
0.914 | 194553.4988 | |
0.913 | 11319.1224 | |
0.912 | 52081.6531 | |
0.911 | 19222.8356 | |
0.910 | 7023.7509 | |
0.909 | 7272.1223 | |
0.908 | 14719.1499 | |
0.907 | 11155.4766 | |
0.906 | 6533.7401 | |
0.905 | 4137.6731 | |
0.904 | 15424.8162 | |
0.903 | 3307.1326 | |
0.902 | 5089.2231 | |
0.901 | 20605.8439 | |
Chart · ADA-AED
