Last trade price
$171.23
24H Change
-0.91%24H Volume
AAVE23,061.5538
24H High
$176.92
24H Low
$165.63
| Price (USD) | Size (AAVE) | |
|---|---|---|
173.24 | 0.1350 | |
173.22 | 57.6476 | |
173.20 | 9.8337 | |
173.19 | 0.0251 | |
173.18 | 0.1350 | |
173.17 | 57.5426 | |
173.16 | 32.4133 | |
173.15 | 4.7997 | |
173.14 | 13.8761 | |
173.13 | 21.1574 | |
173.12 | 26.4429 | |
173.11 | 10.6120 | |
173.10 | 16.2047 | |
173.09 | 9.5757 | |
173.08 | 1.6983 | |
173.07 | 15.8282 | |
173.06 | 7.3366 | |
173.05 | 13.6119 | |
173.04 | 3.5868 | |
173.03 | 0.1899 | |
173.02 | 5.3219 | |
173.01 | 2.1845 | |
173.00 | 3.2175 | |
172.99 | 2.6114 | |
172.97 | 8.3212 | |
171.23 $171.23 | ||
171.22 | 124.3312 | |
171.19 | 0.7040 | |
171.18 | 0.7190 | |
171.16 | 0.8541 | |
171.15 | 0.8542 | |
171.13 | 3.0581 | |
171.12 | 2.1093 | |
171.11 | 0.1500 | |
171.09 | 0.0150 | |
171.08 | 0.1350 | |
171.07 | 0.0150 | |
171.06 | 1.9341 | |
171.05 | 10.3448 | |
171.03 | 2.1103 | |
171.02 | 6.5170 | |
171.01 | 10.5192 | |
171.00 | 31.3122 | |
170.99 | 3.4420 | |
170.98 | 13.0875 | |
170.97 | 28.5608 | |
170.96 | 0.1350 | |
170.95 | 0.0150 | |
170.94 | 0.0150 | |
170.93 | 0.1500 | |
170.92 | 1.5931 | |
Chart · AAVE-USD
