Last trade price
OMR66.86
24H Change
+0.80%24H Volume
AAVE22,984.5974
24H High
OMR68.39
24H Low
OMR61.67
| Price (OMR) | Size (AAVE) | |
|---|---|---|
67.07 | 13.8912 | |
67.06 | 0.1350 | |
67.05 | 0.4689 | |
67.04 | 0.1450 | |
67.03 | 64.9214 | |
67.02 | 5.3219 | |
67.01 | 0.2032 | |
67.00 | 1.8763 | |
66.99 | 8.0195 | |
66.98 | 57.6767 | |
66.97 | 28.4422 | |
66.96 | 82.3038 | |
66.95 | 0.1500 | |
66.94 | 8.3625 | |
66.93 | 57.6626 | |
66.92 | 36.4929 | |
66.91 | 0.1650 | |
66.90 | 19.7490 | |
66.89 | 92.4691 | |
66.88 | 52.9535 | |
66.87 | 37.5890 | |
66.86 | 5.8700 | |
66.85 | 22.5427 | |
66.84 | 4.6337 | |
66.83 | 3.4752 | |
66.86 OMR66.86 | ||
63.71 | 1.1527 | |
63.70 | 2.1846 | |
63.69 | 0.9486 | |
63.68 | 3.0151 | |
63.67 | 7.1637 | |
63.66 | 5.7854 | |
63.65 | 4.8034 | |
63.64 | 46.0017 | |
63.63 | 0.1500 | |
63.62 | 75.6014 | |
63.61 | 7.0502 | |
63.60 | 19.2039 | |
63.59 | 2.8103 | |
63.58 | 7.6027 | |
63.57 | 98.2456 | |
63.55 | 7.0829 | |
63.54 | 0.2800 | |
63.53 | 0.1451 | |
63.52 | 127.4736 | |
63.51 | 7.7419 | |
63.49 | 6.5864 | |
63.48 | 0.6847 | |
63.47 | 0.8114 | |
63.46 | 5.4335 | |
63.45 | 2.4974 | |
Chart · AAVE-OMR
