Last trade price
USDT0.0982
24H Change
+1.45%24H Volume
1INCH775,604.5238
24H High
USDT0.0987
24H Low
USDT0.0963
| Price (USDT) | Size (1INCH) | |
|---|---|---|
0.1011 | 127.2141 | |
0.1010 | 71.1022 | |
0.1008 | 270.9960 | |
0.1007 | 223.0870 | |
0.1006 | 41.3831 | |
0.1005 | 117.5014 | |
0.1004 | 10.7322 | |
0.1003 | 57.7010 | |
0.1001 | 810.7987 | |
0.1000 | 235.5231 | |
0.0999 | 970.9490 | |
0.0996 | 25.3055 | |
0.0995 | 22.0814 | |
0.0994 | 297.3162 | |
0.0993 | 178.1779 | |
0.0992 | 44.0359 | |
0.0990 | 2499.1580 | |
0.0989 | 2546.0841 | |
0.0988 | 3132.8571 | |
0.0987 | 2777.3691 | |
0.0986 | 5463.9401 | |
0.0985 | 3456.4369 | |
0.0984 | 10090.8594 | |
0.0983 | 12345.6235 | |
0.0982 | 986.0000 | |
0.0982 USDT0.0982 | ||
0.0981 | 121.5000 | |
0.0980 | 5283.3673 | |
0.0979 | 15603.5500 | |
0.0978 | 5900.6333 | |
0.0977 | 6638.5376 | |
0.0976 | 7824.3499 | |
0.0975 | 3645.7350 | |
0.0974 | 4911.4334 | |
0.0973 | 106.6036 | |
0.0971 | 10.7408 | |
0.0970 | 238.6183 | |
0.0968 | 6106.4661 | |
0.0967 | 203.9157 | |
0.0966 | 25.3258 | |
0.0965 | 22.0990 | |
0.0964 | 3927.1718 | |
0.0962 | 5173.2496 | |
0.0961 | 155.2648 | |
0.0960 | 21.7114 | |
0.0959 | 6099.6815 | |
0.0957 | 303.5054 | |
0.0955 | 10.9706 | |
0.0952 | 25.3258 | |
0.0951 | 305.5302 | |
0.0950 | 32.8399 | |
Chart · 1INCH-USDT
