Last trade price
$75,281.7
24H Change
-1.26%24H Volume
BTC2,082.51649447
24H High
$76,632.4
24H Low
$75,230.3
| Price (USD) | Size (BTC) | |
|---|---|---|
76,047.7 | 0.20635717 | |
76,047.2 | 0.19071407 | |
76,046.9 | 0.00132200 | |
76,045.7 | 0.04000000 | |
76,045.6 | 0.00001327 | |
76,045.2 | 0.00001500 | |
76,044.6 | 0.00736661 | |
76,044.5 | 0.19814864 | |
76,044.4 | 0.00088094 | |
76,044.3 | 0.00010000 | |
76,044.0 | 0.18991438 | |
76,043.6 | 0.02010793 | |
76,043.5 | 0.20635024 | |
76,042.9 | 0.00001327 | |
76,042.3 | 0.00002643 | |
76,041.9 | 0.04955418 | |
76,041.7 | 0.01424000 | |
76,041.6 | 0.07821389 | |
76,041.5 | 0.04765192 | |
76,041.4 | 0.00001020 | |
76,041.3 | 0.00111932 | |
76,040.3 | 0.00001327 | |
76,039.3 | 0.00001020 | |
76,038.8 | 0.00235364 | |
76,038.5 | 0.42832138 | |
75,281.7 $75,281.7 | ||
75,740.0 | 0.14000000 | |
75,281.7 | 0.80448916 | |
75,280.0 | 0.01799000 | |
75,279.7 | 0.00001020 | |
75,278.3 | 0.46158589 | |
75,278.2 | 0.01900000 | |
75,278.0 | 0.07055663 | |
75,277.6 | 0.06000000 | |
75,276.7 | 0.23597846 | |
75,276.6 | 0.68734762 | |
75,276.1 | 0.00010000 | |
75,275.7 | 0.00001327 | |
75,275.1 | 0.26137265 | |
75,275.0 | 0.10532000 | |
75,274.6 | 0.00661891 | |
75,274.0 | 0.00001020 | |
75,273.7 | 0.10457000 | |
75,273.2 | 0.00001501 | |
75,273.1 | 0.00001327 | |
75,272.9 | 0.26073543 | |
75,272.8 | 0.68834762 | |
75,272.7 | 0.01323782 | |
75,272.3 | 0.00010000 | |
75,271.9 | 0.04955266 | |
75,271.7 | 0.04912418 | |
Chart · BTC-USD
