Last trade price
$84,470.1
24H Change
+0.25%24H Volume
BTC2,634.45975677
24H High
$84,761.8
24H Low
$83,215.0
| Price (USD) | Size (BTC) | |
|---|---|---|
84,476.6 | 0.00003702 | |
84,476.1 | 0.50000000 | |
84,476.0 | 0.57516343 | |
84,475.8 | 0.00002695 | |
84,475.7 | 0.00004367 | |
84,475.5 | 0.00005011 | |
84,475.1 | 0.00001500 | |
84,474.9 | 0.37781626 | |
84,474.7 | 0.00017363 | |
84,474.5 | 0.00900000 | |
84,474.3 | 0.00001020 | |
84,474.1 | 0.00009258 | |
84,474.0 | 0.42000000 | |
84,473.5 | 0.03770410 | |
84,472.9 | 0.00034155 | |
84,472.8 | 0.00118750 | |
84,472.6 | 0.00001020 | |
84,472.4 | 0.00600000 | |
84,472.1 | 0.23060258 | |
84,472.0 | 0.48000000 | |
84,471.9 | 0.42000000 | |
84,471.8 | 0.47919187 | |
84,470.5 | 0.06297496 | |
84,470.3 | 0.22360857 | |
84,470.2 | 1.03734852 | |
84,470.1 $84,470.1 | ||
83,629.5 | 0.08380169 | |
83,628.8 | 0.00001020 | |
83,628.7 | 0.00178467 | |
83,628.0 | 0.00001020 | |
83,623.7 | 0.00001195 | |
83,622.3 | 0.25420018 | |
83,621.9 | 0.07209047 | |
83,621.7 | 0.22461756 | |
83,621.0 | 0.16138418 | |
83,620.8 | 0.00238017 | |
83,620.7 | 0.01200000 | |
83,620.4 | 0.00001195 | |
83,620.0 | 0.17050210 | |
83,619.9 | 0.07426569 | |
83,619.8 | 0.06000000 | |
83,619.7 | 0.06000000 | |
83,619.5 | 0.06000000 | |
83,618.5 | 0.04000000 | |
83,618.1 | 0.26323210 | |
83,618.0 | 0.16490025 | |
83,617.6 | 0.03333503 | |
83,617.5 | 0.04238557 | |
83,617.1 | 0.00001195 | |
83,616.6 | 0.00100000 | |
83,614.8 | 0.03770410 | |
Chart · BTC-USD
