Last trade price
$1.5265
24H Change
-2.42%24H Volume
XRP28,336,145.1136
24H High
$1.5887
24H Low
$1.4935
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5290 | 3.1670 | |
1.5289 | 36031.7896 | |
1.5288 | 16872.7879 | |
1.5287 | 598.3693 | |
1.5286 | 13165.5623 | |
1.5285 | 11512.5481 | |
1.5284 | 63068.7481 | |
1.5283 | 50146.4396 | |
1.5282 | 945.3251 | |
1.5281 | 3955.7544 | |
1.5280 | 6253.0414 | |
1.5279 | 8.0689 | |
1.5278 | 7261.7312 | |
1.5276 | 11879.0061 | |
1.5275 | 2303.5414 | |
1.5274 | 650.3165 | |
1.5273 | 1144.9796 | |
1.5272 | 11325.9083 | |
1.5271 | 817.1573 | |
1.5270 | 738.3000 | |
1.5269 | 2545.8000 | |
1.5268 | 3042.4119 | |
1.5267 | 3360.3969 | |
1.5266 | 2826.4405 | |
1.5265 | 6876.4954 | |
1.5265 $1.5265 | ||
1.5112 | 661.8000 | |
1.5111 | 3979.9227 | |
1.5110 | 2660.3767 | |
1.5109 | 2745.4098 | |
1.5108 | 2883.9332 | |
1.5107 | 3462.7610 | |
1.5106 | 1133.4616 | |
1.5105 | 9491.2372 | |
1.5104 | 12605.6836 | |
1.5103 | 6785.3796 | |
1.5102 | 33212.3513 | |
1.5101 | 2445.5805 | |
1.5100 | 7828.1648 | |
1.5099 | 5328.6731 | |
1.5098 | 11997.6007 | |
1.5097 | 1298.0692 | |
1.5096 | 9979.3166 | |
1.5095 | 15350.0827 | |
1.5094 | 9775.9131 | |
1.5093 | 26725.9763 | |
1.5092 | 2268.9527 | |
1.5091 | 8973.4268 | |
1.5090 | 17414.0634 | |
1.5089 | 175.6263 | |
1.5088 | 671.8481 | |
Chart · XRP-USD
