Last trade price
$82,661.8
24H Change
+0.44%24H Volume
BTC2,273.26638586
24H High
$83,495.4
24H Low
$81,865.8
| Price (USD) | Size (BTC) | |
|---|---|---|
83,498.8 | 0.01424245 | |
83,498.7 | 0.00001004 | |
83,498.6 | 0.00003877 | |
83,498.5 | 0.00009519 | |
83,498.4 | 0.00004219 | |
83,498.2 | 0.00001031 | |
83,498.0 | 0.00002457 | |
83,497.6 | 0.00003521 | |
83,497.4 | 0.00002334 | |
83,497.3 | 0.00001006 | |
83,497.2 | 0.00016470 | |
83,496.9 | 0.26999519 | |
83,496.8 | 0.41039462 | |
83,496.7 | 0.06301159 | |
83,496.6 | 0.00002055 | |
83,496.5 | 0.00095590 | |
83,496.4 | 0.22277764 | |
83,496.2 | 0.00002200 | |
83,496.1 | 0.00002544 | |
83,495.9 | 0.00023642 | |
83,495.7 | 0.00065694 | |
83,494.5 | 0.00001209 | |
83,493.6 | 0.00001020 | |
83,493.1 | 0.00099705 | |
83,492.7 | 0.53052704 | |
82,661.8 $82,661.8 | ||
82,661.8 | 0.51448611 | |
82,661.7 | 0.21062407 | |
82,661.4 | 0.32000000 | |
82,660.5 | 0.04338213 | |
82,660.4 | 0.00001020 | |
82,660.3 | 0.19393401 | |
82,660.0 | 0.06000000 | |
82,659.6 | 0.00001020 | |
82,658.3 | 0.00121609 | |
82,658.1 | 0.07000000 | |
82,658.0 | 0.00001000 | |
82,657.9 | 0.00001020 | |
82,657.8 | 0.06000000 | |
82,657.7 | 0.00356146 | |
82,657.6 | 0.01000000 | |
82,656.2 | 0.00100000 | |
82,655.6 | 0.00001209 | |
82,655.5 | 0.00013000 | |
82,655.4 | 0.09234983 | |
82,655.3 | 0.06000000 | |
82,653.4 | 0.22472383 | |
82,653.3 | 0.00090286 | |
82,653.2 | 0.01556145 | |
82,652.9 | 0.00001209 | |
82,652.3 | 0.01806589 | |
Chart · BTC-USD
