Last trade price
USDT0.2162
24H Change
-0.69%24H Volume
XLM22,616,062.000061
24H High
USDT0.2227
24H Low
USDT0.2134
| Price (USDT) | Size (XLM) | |
|---|---|---|
0.2186 | 3834.493396 | |
0.2185 | 14364.059095 | |
0.2184 | 15.000000 | |
0.2183 | 3820.441326 | |
0.2182 | 25.121910 | |
0.2181 | 3536.447429 | |
0.2180 | 1912.690668 | |
0.2179 | 132503.308252 | |
0.2178 | 18714.285413 | |
0.2177 | 132230.527233 | |
0.2176 | 51081.091898 | |
0.2175 | 115221.807971 | |
0.2174 | 793.210393 | |
0.2173 | 21865.773433 | |
0.2172 | 19183.320379 | |
0.2171 | 11094.620192 | |
0.2170 | 110295.880421 | |
0.2169 | 51879.197517 | |
0.2168 | 113040.015834 | |
0.2167 | 7942.621430 | |
0.2166 | 7498.596533 | |
0.2165 | 56733.450169 | |
0.2164 | 145640.760068 | |
0.2163 | 10330.800847 | |
0.2162 | 4358.865928 | |
0.2162 USDT0.2162 | ||
0.2161 | 38.188036 | |
0.2160 | 9612.980900 | |
0.2159 | 118684.852117 | |
0.2158 | 35744.948644 | |
0.2157 | 36998.684568 | |
0.2156 | 64241.301667 | |
0.2155 | 1864.163809 | |
0.2154 | 6929.199598 | |
0.2153 | 49874.662320 | |
0.2152 | 104471.288527 | |
0.2151 | 162339.639348 | |
0.2150 | 33168.725988 | |
0.2149 | 37055.373564 | |
0.2148 | 155625.666837 | |
0.2147 | 29562.510680 | |
0.2146 | 31414.101997 | |
0.2145 | 37892.677212 | |
0.2144 | 2992.228852 | |
0.2143 | 2992.228852 | |
0.2142 | 217536.597540 | |
0.2141 | 3044.503949 | |
0.2140 | 64.034282 | |
0.2139 | 3030.820190 | |
0.2138 | 15.000000 | |
0.2137 | 25.032843 | |
Chart · XLM-USDT
