Last trade price
$0.1988
24H Change
+2.53%24H Volume
XLM13,043,545.586096
24H High
$0.1996
24H Low
$0.1904
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2013 | 7413.432252 | |
0.2012 | 39282.792777 | |
0.2011 | 5523.993943 | |
0.2010 | 8156.484826 | |
0.2009 | 25.757496 | |
0.2008 | 8858.166405 | |
0.2007 | 144565.369553 | |
0.2006 | 5981.911406 | |
0.2005 | 68.358051 | |
0.2004 | 38462.951698 | |
0.2003 | 5974.875195 | |
0.2002 | 63129.569344 | |
0.2001 | 9533.613722 | |
0.2000 | 38389.092785 | |
0.1999 | 80869.663761 | |
0.1998 | 139095.044458 | |
0.1997 | 66116.736826 | |
0.1996 | 12276.793301 | |
0.1995 | 87125.988726 | |
0.1994 | 133771.178734 | |
0.1993 | 39427.454600 | |
0.1992 | 212059.438672 | |
0.1991 | 133548.175364 | |
0.1990 | 211735.813578 | |
0.1989 | 7328.372453 | |
0.1988 $0.1988 | ||
0.1968 | 9612.638481 | |
0.1967 | 208587.265886 | |
0.1966 | 217949.025297 | |
0.1965 | 237598.722713 | |
0.1964 | 85120.205931 | |
0.1963 | 10823.444293 | |
0.1962 | 94527.209111 | |
0.1961 | 190786.295397 | |
0.1960 | 160776.289056 | |
0.1959 | 46492.634669 | |
0.1958 | 14607.967563 | |
0.1957 | 41562.719304 | |
0.1956 | 2194.186109 | |
0.1955 | 41710.630180 | |
0.1954 | 158766.298488 | |
0.1953 | 53.803076 | |
0.1952 | 140559.664580 | |
0.1951 | 5572.510122 | |
0.1950 | 107.203466 | |
0.1949 | 41.133890 | |
0.1948 | 64.804471 | |
0.1947 | 326.494095 | |
0.1946 | 1853.481310 | |
0.1945 | 15.000000 | |
0.1944 | 84635.600720 | |
Chart · XLM-USD
