Last trade price
SAR0.804
24H Change
-0.86%24H Volume
XLM22,631,369.672048
24H High
SAR0.841
24H Low
SAR0.794
| Price (SAR) | Size (XLM) | |
|---|---|---|
0.841 | 419.202074 | |
0.840 | 636.674330 | |
0.839 | 1143.951424 | |
0.838 | 1206.113066 | |
0.837 | 3263.178183 | |
0.836 | 268.798974 | |
0.835 | 1655.207004 | |
0.834 | 242.589988 | |
0.833 | 243.577939 | |
0.832 | 467.757839 | |
0.831 | 185257.733554 | |
0.830 | 431.918601 | |
0.829 | 393.503703 | |
0.828 | 51094.022582 | |
0.827 | 5765.239942 | |
0.826 | 16470.266232 | |
0.825 | 3845.563236 | |
0.824 | 130445.991774 | |
0.823 | 157283.819110 | |
0.822 | 166945.909717 | |
0.821 | 34507.762801 | |
0.820 | 188485.275679 | |
0.819 | 83132.844583 | |
0.818 | 252990.278387 | |
0.817 | 37792.440926 | |
0.804 SAR0.804 | ||
0.803 | 138836.323605 | |
0.802 | 120619.435433 | |
0.801 | 110888.286971 | |
0.800 | 243626.780944 | |
0.799 | 222240.148982 | |
0.798 | 62430.154916 | |
0.797 | 218669.623019 | |
0.796 | 6124.358421 | |
0.795 | 5095.677454 | |
0.794 | 54697.428601 | |
0.793 | 3453.517389 | |
0.792 | 171700.510489 | |
0.791 | 276974.968802 | |
0.790 | 107252.352184 | |
0.789 | 184017.551118 | |
0.788 | 28998.283706 | |
0.787 | 5658.996084 | |
0.786 | 201542.377049 | |
0.785 | 4390.166988 | |
0.784 | 1581.553887 | |
0.783 | 55543.109208 | |
0.782 | 345.478408 | |
0.781 | 4065.379472 | |
0.780 | 2848.308772 | |
0.779 | 2014.094334 | |
Chart · XLM-SAR
