Last trade price
KWD0.076
24H Change
+1.33%24H Volume
WIF6,427,601.484
24H High
KWD0.081
24H Low
KWD0.073
| Price (KWD) | Size (WIF) | |
|---|---|---|
0.098 | 207.511 | |
0.097 | 637.879 | |
0.096 | 238.537 | |
0.095 | 102131.527 | |
0.094 | 13100.873 | |
0.093 | 34523.969 | |
0.092 | 2900.941 | |
0.091 | 11724.282 | |
0.090 | 1202.555 | |
0.089 | 46244.922 | |
0.088 | 10377.644 | |
0.087 | 1423.696 | |
0.086 | 2145.261 | |
0.085 | 15427.570 | |
0.084 | 797.168 | |
0.083 | 9837.799 | |
0.082 | 2220.543 | |
0.081 | 896.846 | |
0.080 | 852.592 | |
0.079 | 2490.795 | |
0.078 | 7426.284 | |
0.077 | 246775.029 | |
0.076 KWD0.076 | ||
0.073 | 190118.396 | |
0.072 | 115190.036 | |
0.071 | 3125.788 | |
0.070 | 23176.231 | |
0.069 | 7991.780 | |
0.068 | 971.169 | |
0.067 | 7294.437 | |
0.066 | 52293.253 | |
0.065 | 911.564 | |
0.064 | 2261.874 | |
0.063 | 16140.914 | |
0.062 | 72688.580 | |
0.061 | 25027.184 | |
0.060 | 103408.901 | |
0.059 | 54618.857 | |
0.058 | 2434.280 | |
Chart · WIF-KWD
