Last trade price
BHD0.8007
24H Change
+2.69%24H Volume
TRUMP7,090,280.8919
24H High
BHD0.8339
24H Low
BHD0.7719
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.8095 | 240.3773 | |
0.8092 | 1.0933 | |
0.8088 | 3.2738 | |
0.8084 | 283.0850 | |
0.8080 | 5.9431 | |
0.8076 | 2688.8747 | |
0.8073 | 4962.4330 | |
0.8069 | 5095.9682 | |
0.8065 | 6373.3503 | |
0.8061 | 30391.6222 | |
0.8057 | 3460.8616 | |
0.8054 | 911.6168 | |
0.8050 | 4507.8415 | |
0.8046 | 1179.0101 | |
0.8042 | 6843.5102 | |
0.8038 | 2681.1936 | |
0.8035 | 5710.6054 | |
0.8031 | 10810.2004 | |
0.8027 | 3181.8181 | |
0.8023 | 9755.2340 | |
0.8019 | 12766.8024 | |
0.8015 | 14180.3917 | |
0.8012 | 15999.5650 | |
0.8008 | 9456.3059 | |
0.8004 | 3185.8592 | |
0.8007 BHD0.8007 | ||
0.7841 | 48.7621 | |
0.7838 | 8240.6947 | |
0.7834 | 20183.4384 | |
0.7830 | 10172.5620 | |
0.7826 | 16791.4655 | |
0.7823 | 11606.3169 | |
0.7819 | 7894.1745 | |
0.7815 | 3189.9356 | |
0.7811 | 3475.0393 | |
0.7808 | 6759.8103 | |
0.7804 | 2940.7422 | |
0.7800 | 17390.2274 | |
0.7796 | 2656.0223 | |
0.7793 | 4361.4623 | |
0.7789 | 18419.6536 | |
0.7785 | 13725.9622 | |
0.7782 | 2722.5007 | |
0.7778 | 3009.5023 | |
0.7774 | 20949.5076 | |
0.7770 | 2255.6242 | |
0.7767 | 3297.7157 | |
0.7763 | 3001.0626 | |
0.7759 | 1518.0739 | |
0.7755 | 1774.5172 | |
0.7752 | 1522.7200 | |
Chart · TRUMP-BHD
