Last trade price
BHD0.196
24H Change
+9.50%24H Volume
TIA7,937,105.2574
24H High
BHD0.198
24H Low
BHD0.173
| Price (BHD) | Size (TIA) | |
|---|---|---|
0.221 | 1128.5223 | |
0.220 | 166.6094 | |
0.219 | 585.6376 | |
0.218 | 860.1283 | |
0.217 | 960.9568 | |
0.216 | 2804.4635 | |
0.215 | 160.8478 | |
0.214 | 2902.2478 | |
0.213 | 175.6302 | |
0.212 | 233.6249 | |
0.211 | 128.1020 | |
0.210 | 821.1503 | |
0.209 | 649.4710 | |
0.208 | 172.1867 | |
0.207 | 151.9785 | |
0.206 | 1053.7344 | |
0.205 | 5506.7241 | |
0.204 | 160.1343 | |
0.203 | 238.1459 | |
0.202 | 2585.8282 | |
0.201 | 2470.2547 | |
0.200 | 4629.1042 | |
0.199 | 47234.2991 | |
0.198 | 111345.1887 | |
0.197 | 44407.6205 | |
0.196 BHD0.196 | ||
0.192 | 24548.6764 | |
0.191 | 81111.3533 | |
0.190 | 96123.0251 | |
0.189 | 15940.7073 | |
0.188 | 1252.5459 | |
0.187 | 29933.8973 | |
0.186 | 402.4722 | |
0.185 | 29172.0497 | |
0.184 | 542.0782 | |
0.183 | 401.7591 | |
0.182 | 196.3184 | |
0.181 | 2128.0302 | |
0.180 | 344.4623 | |
0.179 | 388.9476 | |
0.178 | 4133.2856 | |
0.177 | 6296.1900 | |
0.176 | 12187.5324 | |
0.175 | 7099.0161 | |
0.174 | 4955.3024 | |
0.173 | 728.9338 | |
0.172 | 283.8567 | |
0.171 | 467.5957 | |
0.170 | 617.2645 | |
0.169 | 490.3280 | |
0.168 | 1362.9166 | |
Chart · TIA-BHD
