Last trade price
USDC1.1215
24H Change
+5.60%24H Volume
SUI1,486,737.6513
24H High
USDC1.1388
24H Low
USDC1.0525
| Price (USDC) | Size (SUI) | |
|---|---|---|
1.1258 | 15.8620 | |
1.1256 | 17.2450 | |
1.1255 | 1.7670 | |
1.1254 | 20.0150 | |
1.1252 | 42.0240 | |
1.1251 | 22803.8060 | |
1.1250 | 29.1380 | |
1.1248 | 2166.6780 | |
1.1245 | 15.8620 | |
1.1244 | 16897.9010 | |
1.1242 | 6.9020 | |
1.1241 | 15.8620 | |
1.1240 | 538.4860 | |
1.1239 | 2354.1440 | |
1.1237 | 364.9900 | |
1.1235 | 15.8620 | |
1.1230 | 186.3220 | |
1.1229 | 3502.1620 | |
1.1228 | 1182.4270 | |
1.1227 | 1182.3220 | |
1.1222 | 1778.8050 | |
1.1221 | 844.6670 | |
1.1220 | 675.6130 | |
1.1219 | 39061.4750 | |
1.1218 | 116.5670 | |
1.1215 USDC1.1215 | ||
1.1214 | 118.5320 | |
1.1213 | 475.6350 | |
1.1211 | 107.9740 | |
1.1210 | 98.2160 | |
1.1209 | 89.0420 | |
1.1208 | 167.4520 | |
1.1207 | 345.3320 | |
1.1206 | 117.4520 | |
1.1205 | 117.4520 | |
1.1204 | 1122.3870 | |
1.1202 | 3.0880 | |
1.1201 | 845.7220 | |
1.1200 | 173.2780 | |
1.1199 | 1037.1020 | |
1.1196 | 1372.0570 | |
1.1195 | 1353.1560 | |
1.1194 | 15.8620 | |
1.1193 | 2100.1940 | |
1.1192 | 2.5260 | |
1.1191 | 15.8620 | |
1.1190 | 7.5200 | |
1.1189 | 656.4950 | |
1.1188 | 10457.1960 | |
1.1187 | 16983.9990 | |
1.1186 | 24.7310 | |
Chart · SUI-USDC
