Last trade price
$1.1326
24H Change
+6.72%24H Volume
SUI13,502,558.7098
24H High
$1.1457
24H Low
$1.0476
| Price (USD) | Size (SUI) | |
|---|---|---|
1.1355 | 230.3053 | |
1.1354 | 76.9479 | |
1.1353 | 2658.3883 | |
1.1351 | 883.1053 | |
1.1350 | 21789.3669 | |
1.1349 | 1555.8289 | |
1.1348 | 1097.2168 | |
1.1347 | 20489.7296 | |
1.1346 | 5230.2357 | |
1.1345 | 1114.6367 | |
1.1344 | 7104.7931 | |
1.1343 | 1958.8527 | |
1.1342 | 236.7130 | |
1.1341 | 3624.3823 | |
1.1340 | 21708.4756 | |
1.1339 | 9062.4665 | |
1.1338 | 5489.5034 | |
1.1337 | 1517.1874 | |
1.1336 | 326.5000 | |
1.1335 | 2557.5693 | |
1.1334 | 1043.0019 | |
1.1333 | 263.2001 | |
1.1332 | 250.4293 | |
1.1331 | 1058.5608 | |
1.1330 | 160.2000 | |
1.1326 $1.1326 | ||
1.1215 | 124.4613 | |
1.1214 | 236.3000 | |
1.1213 | 588.7042 | |
1.1212 | 62.2746 | |
1.1211 | 500.4375 | |
1.1210 | 1639.1640 | |
1.1209 | 4568.6798 | |
1.1208 | 967.2348 | |
1.1207 | 2900.2842 | |
1.1206 | 5377.9845 | |
1.1205 | 19662.0980 | |
1.1204 | 3756.8202 | |
1.1203 | 1610.8312 | |
1.1202 | 2933.2038 | |
1.1201 | 9948.7999 | |
1.1200 | 21001.5190 | |
1.1199 | 226.8666 | |
1.1198 | 2574.7803 | |
1.1197 | 889.4050 | |
1.1196 | 1334.3057 | |
1.1195 | 2402.1922 | |
1.1194 | 1777.5067 | |
1.1193 | 1177.1901 | |
1.1192 | 2560.6610 | |
1.1191 | 807.5806 | |
Chart · SUI-USD
