Last trade price
KWD0.3606
24H Change
-0.63%24H Volume
SUI31,241,011.0919
24H High
KWD0.3818
24H Low
KWD0.3435
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3631 | 410.6873 | |
0.3630 | 63.1610 | |
0.3629 | 1520.8641 | |
0.3628 | 1074.5267 | |
0.3627 | 3444.1332 | |
0.3626 | 75503.8816 | |
0.3625 | 4447.4232 | |
0.3624 | 942.6084 | |
0.3623 | 37898.5977 | |
0.3622 | 4427.8861 | |
0.3621 | 40957.3735 | |
0.3620 | 3550.6947 | |
0.3619 | 589.6744 | |
0.3618 | 3891.6398 | |
0.3617 | 18141.3276 | |
0.3616 | 14460.1530 | |
0.3615 | 22221.7363 | |
0.3614 | 21374.3754 | |
0.3613 | 4771.4511 | |
0.3612 | 25374.3506 | |
0.3611 | 9612.7024 | |
0.3610 | 7143.1612 | |
0.3609 | 3675.1380 | |
0.3608 | 5302.9581 | |
0.3607 | 396.3000 | |
0.3606 KWD0.3606 | ||
0.3498 | 327.9895 | |
0.3497 | 4732.9581 | |
0.3496 | 483.0740 | |
0.3495 | 7451.3293 | |
0.3494 | 24023.1338 | |
0.3493 | 31426.0533 | |
0.3492 | 10429.1006 | |
0.3491 | 14578.7011 | |
0.3490 | 41344.4363 | |
0.3489 | 3249.2539 | |
0.3488 | 23297.4194 | |
0.3487 | 3986.7880 | |
0.3486 | 15523.4830 | |
0.3485 | 18257.9721 | |
0.3484 | 6396.3397 | |
0.3483 | 79106.6226 | |
0.3482 | 3006.0141 | |
0.3481 | 3560.2332 | |
0.3480 | 1452.1263 | |
0.3479 | 36985.6560 | |
0.3478 | 1152.6896 | |
0.3477 | 14060.1536 | |
0.3476 | 2113.0760 | |
0.3475 | 77340.8173 | |
0.3474 | 566.6490 | |
Chart · SUI-KWD
