Last trade price
AED4.197
24H Change
-2.05%24H Volume
SUI31,240,601.1935
24H High
AED4.508
24H Low
AED4.120
| Price (AED) | Size (SUI) | |
|---|---|---|
4.284 | 555.0891 | |
4.283 | 3426.0844 | |
4.282 | 1097.5723 | |
4.281 | 77154.3824 | |
4.280 | 3428.4477 | |
4.279 | 3656.7208 | |
4.278 | 11745.7071 | |
4.277 | 59291.6231 | |
4.276 | 5582.8645 | |
4.275 | 17870.4631 | |
4.274 | 3144.6714 | |
4.273 | 363.1704 | |
4.272 | 3891.6398 | |
4.271 | 17967.8043 | |
4.270 | 15175.8801 | |
4.269 | 20802.7291 | |
4.268 | 15.9544 | |
4.267 | 22758.0899 | |
4.266 | 7484.4308 | |
4.265 | 19605.4381 | |
4.264 | 5545.6701 | |
4.263 | 7062.1969 | |
4.262 | 6850.8186 | |
4.261 | 1458.4250 | |
4.260 | 267.1999 | |
4.197 AED4.197 | ||
4.196 | 1715.1001 | |
4.195 | 1983.4104 | |
4.194 | 295.4581 | |
4.193 | 578.0751 | |
4.192 | 6473.8866 | |
4.191 | 25797.1242 | |
4.190 | 29513.2553 | |
4.189 | 5954.9757 | |
4.188 | 5994.2290 | |
4.187 | 8870.2471 | |
4.186 | 41344.4363 | |
4.185 | 11706.7556 | |
4.184 | 22904.8467 | |
4.183 | 3434.4503 | |
4.182 | 3529.5812 | |
4.181 | 5071.7573 | |
4.180 | 43470.5663 | |
4.179 | 14971.9834 | |
4.178 | 205.7553 | |
4.177 | 41656.4651 | |
4.176 | 3206.5615 | |
4.175 | 3357.8670 | |
4.174 | 1081.2242 | |
4.173 | 37794.3650 | |
4.172 | 905.2338 | |
Chart · SUI-AED
