Last trade price
USDT110.16
24H Change
+0.89%24H Volume
SOL315,708.520382
24H High
USDT110.79
24H Low
USDT108.45
| Price (USDT) | Size (SOL) | |
|---|---|---|
110.40 | 2837.567456 | |
110.39 | 367.445933 | |
110.38 | 122.245453 | |
110.37 | 58.166497 | |
110.36 | 40.763313 | |
110.35 | 51.725926 | |
110.34 | 334.537924 | |
110.33 | 280.386104 | |
110.32 | 111.820871 | |
110.31 | 342.054963 | |
110.30 | 129.249260 | |
110.29 | 53.274495 | |
110.28 | 333.332201 | |
110.27 | 834.567413 | |
110.26 | 240.106484 | |
110.25 | 318.794058 | |
110.24 | 260.297895 | |
110.23 | 554.789567 | |
110.22 | 518.394380 | |
110.21 | 211.088990 | |
110.20 | 349.717844 | |
110.19 | 215.949231 | |
110.18 | 223.429307 | |
110.17 | 122.873514 | |
110.16 | 105.394453 | |
110.16 USDT110.16 | ||
110.15 | 133.861660 | |
110.14 | 80.914933 | |
110.13 | 92.716509 | |
110.12 | 164.262269 | |
110.11 | 375.640454 | |
110.10 | 334.678284 | |
110.09 | 236.344445 | |
110.08 | 650.873476 | |
110.07 | 458.976115 | |
110.06 | 156.437706 | |
110.05 | 270.154754 | |
110.04 | 366.090398 | |
110.03 | 44.998803 | |
110.02 | 123.765650 | |
110.01 | 333.759207 | |
110.00 | 274.114093 | |
109.99 | 2950.330695 | |
109.98 | 297.228501 | |
109.97 | 165.497811 | |
109.96 | 23.828226 | |
109.95 | 314.316171 | |
109.94 | 8.232033 | |
109.93 | 16.234339 | |
109.92 | 28.484000 | |
109.91 | 268.982307 | |
Chart · SOL-USDT
