Last trade price
USDC109.87
24H Change
+0.18%24H Volume
SOL28,499.708957
24H High
USDC110.70
24H Low
USDC108.38
| Price (USDC) | Size (SOL) | |
|---|---|---|
110.16 | 0.608760 | |
110.14 | 11.197180 | |
110.13 | 0.341540 | |
110.12 | 4.340000 | |
110.11 | 48.785640 | |
110.10 | 0.540000 | |
110.09 | 5.859650 | |
110.08 | 29.346060 | |
110.07 | 5.900000 | |
110.06 | 9.898700 | |
110.05 | 35.710720 | |
110.04 | 19.447830 | |
110.03 | 1.602830 | |
110.02 | 73.232780 | |
110.01 | 60.725150 | |
110.00 | 4.400000 | |
109.99 | 113.713180 | |
109.98 | 26.460830 | |
109.97 | 1.490000 | |
109.96 | 108.031940 | |
109.95 | 59.134960 | |
109.94 | 0.659600 | |
109.93 | 269.923030 | |
109.92 | 14.516540 | |
109.91 | 1.204540 | |
109.87 USDC109.87 | ||
109.90 | 3.644980 | |
109.89 | 3.634060 | |
109.88 | 4.496240 | |
109.87 | 230.695400 | |
109.86 | 0.540000 | |
109.85 | 18.501720 | |
109.84 | 46.164420 | |
109.83 | 61.899940 | |
109.82 | 0.540000 | |
109.81 | 80.703930 | |
109.80 | 5.672790 | |
109.79 | 59.034910 | |
109.78 | 81.297960 | |
109.77 | 9.466580 | |
109.76 | 1.676550 | |
109.75 | 16.780170 | |
109.74 | 29.436410 | |
109.73 | 0.119140 | |
109.72 | 27.892650 | |
109.71 | 1.104810 | |
109.70 | 28.108940 | |
109.69 | 140.636510 | |
109.68 | 10.569650 | |
109.67 | 28.707900 | |
109.66 | 130.458230 | |
Chart · SOL-USDC
