Last trade price
SAR457.0
24H Change
-0.15%24H Volume
SOL515,677.356307
24H High
SAR462.6
24H Low
SAR446.0
| Price (SAR) | Size (SOL) | |
|---|---|---|
459.5 | 16.695627 | |
459.4 | 454.866059 | |
459.3 | 9.425117 | |
459.2 | 33.809968 | |
459.1 | 8.993095 | |
459.0 | 56.666941 | |
458.9 | 8.209524 | |
458.8 | 111.608955 | |
458.7 | 492.306155 | |
458.6 | 16.360331 | |
458.5 | 87.631962 | |
458.4 | 295.547371 | |
458.3 | 2491.917056 | |
458.2 | 1302.776748 | |
458.1 | 281.293830 | |
458.0 | 121.332922 | |
457.9 | 243.576123 | |
457.8 | 123.059570 | |
457.7 | 274.215113 | |
457.6 | 852.805896 | |
457.5 | 339.044406 | |
457.4 | 208.985057 | |
457.3 | 432.534989 | |
457.2 | 227.265285 | |
457.1 | 287.185988 | |
457.0 SAR457.0 | ||
450.1 | 213.129895 | |
450.0 | 228.881365 | |
449.9 | 277.460254 | |
449.8 | 464.976232 | |
449.7 | 623.076391 | |
449.6 | 223.798280 | |
449.5 | 85.299818 | |
449.4 | 207.350513 | |
449.3 | 124.644081 | |
449.2 | 257.446657 | |
449.1 | 3220.718089 | |
449.0 | 20.290910 | |
448.9 | 408.515210 | |
448.8 | 158.492474 | |
448.7 | 4.444960 | |
448.6 | 9.215843 | |
448.5 | 16.458006 | |
448.4 | 28.063585 | |
448.3 | 25.139356 | |
448.2 | 6.902430 | |
448.1 | 1.904359 | |
448.0 | 25.770576 | |
447.9 | 70.429034 | |
447.8 | 288.053383 | |
447.7 | 1850.546032 | |
Chart · SOL-SAR
