Last trade price
$84,539.8
24H Change
+1.54%24H Volume
BTC2,622.62623797
24H High
$84,761.8
24H Low
$83,260.4
| Price (USD) | Size (BTC) | |
|---|---|---|
84,552.1 | 0.00001194 | |
84,552.0 | 0.01222356 | |
84,551.9 | 0.01590856 | |
84,551.1 | 0.00001501 | |
84,550.7 | 0.00100000 | |
84,550.4 | 0.55645792 | |
84,549.9 | 0.24613605 | |
84,549.5 | 0.01000000 | |
84,549.2 | 0.00113176 | |
84,548.7 | 0.00001194 | |
84,548.6 | 0.00100000 | |
84,547.3 | 0.25981298 | |
84,545.4 | 0.00001194 | |
84,544.2 | 0.01783234 | |
84,543.5 | 0.00001020 | |
84,542.8 | 0.20356041 | |
84,542.4 | 0.03767158 | |
84,542.1 | 0.01188822 | |
84,541.7 | 0.00017832 | |
84,541.0 | 0.00001020 | |
84,540.5 | 0.00356319 | |
84,540.1 | 0.20356656 | |
84,540.0 | 0.14445433 | |
84,539.8 | 0.38333501 | |
84,507.0 | 0.57480139 | |
84,539.8 $84,539.8 | ||
83,698.5 | 0.05108279 | |
83,698.3 | 0.04600000 | |
83,697.6 | 0.00178320 | |
83,697.2 | 0.00001020 | |
83,696.6 | 0.01000000 | |
83,696.4 | 0.00001020 | |
83,696.3 | 0.01400000 | |
83,696.2 | 0.06000000 | |
83,696.1 | 0.06000000 | |
83,694.3 | 0.05867681 | |
83,694.1 | 0.00001194 | |
83,693.2 | 0.00237809 | |
83,691.1 | 0.00237811 | |
83,691.0 | 0.20297780 | |
83,690.7 | 0.00001194 | |
83,689.6 | 0.08000000 | |
83,689.2 | 0.20298217 | |
83,688.4 | 0.00019652 | |
83,688.2 | 0.00001501 | |
83,687.9 | 0.03766410 | |
83,687.5 | 0.03577132 | |
83,687.3 | 0.00001194 | |
83,687.2 | 0.26916467 | |
83,687.1 | 0.89171400 | |
83,686.3 | 0.00001020 | |
Chart · BTC-USD
