Last trade price
BHD42.01
24H Change
+1.03%24H Volume
SOL302,922.010335
24H High
BHD42.18
24H Low
BHD40.54
| Price (BHD) | Size (SOL) | |
|---|---|---|
42.25 | 3132.369175 | |
42.24 | 46.877227 | |
42.23 | 64.491463 | |
42.22 | 40.275806 | |
42.21 | 35.833933 | |
42.20 | 25.661507 | |
42.19 | 154.190540 | |
42.18 | 65.245725 | |
42.17 | 59.139027 | |
42.16 | 93.962578 | |
42.15 | 514.218072 | |
42.14 | 445.926701 | |
42.13 | 40.460443 | |
42.12 | 693.279066 | |
42.11 | 673.657597 | |
42.10 | 3513.732757 | |
42.09 | 459.110488 | |
42.08 | 675.900834 | |
42.07 | 284.332377 | |
42.06 | 1177.333568 | |
42.05 | 813.395899 | |
42.04 | 1283.425206 | |
42.03 | 732.206441 | |
42.02 | 483.730392 | |
42.01 | 150.199288 | |
42.01 BHD42.01 | ||
41.17 | 189.200971 | |
41.16 | 719.357276 | |
41.15 | 802.025254 | |
41.14 | 1232.094250 | |
41.13 | 678.340438 | |
41.12 | 136.325675 | |
41.11 | 144.332763 | |
41.10 | 3119.048285 | |
41.09 | 161.851041 | |
41.08 | 131.840123 | |
41.07 | 738.330776 | |
41.06 | 25.410722 | |
41.05 | 101.950741 | |
41.04 | 25.275537 | |
41.03 | 260.234661 | |
41.02 | 13.441224 | |
41.01 | 15.132969 | |
41.00 | 93.385403 | |
40.99 | 4.194940 | |
40.98 | 1808.896293 | |
40.97 | 24.426247 | |
40.96 | 2859.793599 | |
40.95 | 112.349506 | |
40.94 | 31.841582 | |
40.93 | 63.359588 | |
Chart · SOL-BHD
