Last trade price
AED448.1
24H Change
-0.16%24H Volume
SOL515,531.417321
24H High
AED453.6
24H Low
AED437.3
| Price (AED) | Size (SOL) | |
|---|---|---|
450.6 | 16.061378 | |
450.5 | 168.050570 | |
450.4 | 303.511116 | |
450.3 | 9.425117 | |
450.2 | 35.854680 | |
450.1 | 6.948383 | |
450.0 | 52.556896 | |
449.9 | 10.886759 | |
449.8 | 104.024054 | |
449.7 | 485.179934 | |
449.6 | 32.092390 | |
449.5 | 132.041467 | |
449.4 | 832.905083 | |
449.3 | 2500.646119 | |
449.2 | 750.017933 | |
449.1 | 94.351152 | |
449.0 | 241.547911 | |
448.9 | 438.100842 | |
448.8 | 385.915697 | |
448.7 | 303.524512 | |
448.6 | 536.751106 | |
448.5 | 343.415678 | |
448.4 | 231.820079 | |
448.3 | 252.360337 | |
448.2 | 70.110000 | |
448.1 AED448.1 | ||
441.4 | 649.473843 | |
441.3 | 306.136124 | |
441.2 | 333.844023 | |
441.1 | 365.127301 | |
441.0 | 608.918949 | |
440.9 | 103.950717 | |
440.8 | 220.558321 | |
440.7 | 121.388760 | |
440.6 | 174.134209 | |
440.5 | 798.571321 | |
440.4 | 131.830300 | |
440.3 | 2641.765615 | |
440.2 | 317.973246 | |
440.1 | 110.124454 | |
440.0 | 155.540536 | |
439.9 | 9.176208 | |
439.8 | 1.407266 | |
439.7 | 31.470329 | |
439.6 | 23.597212 | |
439.5 | 3.071632 | |
439.4 | 6.578139 | |
439.3 | 5.176436 | |
439.2 | 1905.093451 | |
439.1 | 289.878865 | |
439.0 | 13.706914 | |
Chart · SOL-AED
