Last trade price
USDT0.000004464
24H Change
-2.38%24H Volume
SHIB263,364,273,983
24H High
USDT0.000004586
24H Low
USDT0.000004457
| Price (USDT) | Size (SHIB) | |
|---|---|---|
0.000004489 | 150000 | |
0.000004488 | 103151607 | |
0.000004487 | 214553070 | |
0.000004486 | 690937061 | |
0.000004485 | 1301680467 | |
0.000004484 | 122933010 | |
0.000004483 | 734125602 | |
0.000004482 | 184880078 | |
0.000004481 | 1108530742 | |
0.000004480 | 708873481 | |
0.000004479 | 123553386 | |
0.000004478 | 1081341179 | |
0.000004477 | 1081279613 | |
0.000004476 | 906315114 | |
0.000004475 | 703110761 | |
0.000004474 | 134274332 | |
0.000004473 | 133689049 | |
0.000004472 | 1530015977 | |
0.000004471 | 2575603739 | |
0.000004470 | 1084456954 | |
0.000004469 | 702146428 | |
0.000004468 | 566128440 | |
0.000004467 | 540266640 | |
0.000004466 | 745894332 | |
0.000004465 | 407397813 | |
0.000004464 USDT0.000004464 | ||
0.000004463 | 549918494 | |
0.000004462 | 914817309 | |
0.000004461 | 376759685 | |
0.000004460 | 1026537055 | |
0.000004459 | 1121803285 | |
0.000004458 | 787701063 | |
0.000004457 | 703005556 | |
0.000004456 | 1627604214 | |
0.000004455 | 1121090266 | |
0.000004454 | 1677541961 | |
0.000004453 | 1053745529 | |
0.000004452 | 977964800 | |
0.000004451 | 482058777 | |
0.000004450 | 716254226 | |
0.000004449 | 238415128 | |
0.000004448 | 631790266 | |
0.000004447 | 250456919 | |
0.000004446 | 2256312033 | |
0.000004445 | 183831777 | |
0.000004444 | 999742570 | |
0.000004443 | 133663208 | |
0.000004442 | 652353176 | |
0.000004441 | 1128600584 | |
0.000004440 | 15333635 | |
0.000004439 | 23862684 | |
Chart · SHIB-USDT
