Last trade price
SAR0.00002067
24H Change
+1.03%24H Volume
SHIB297,177,056,588
24H High
SAR0.00002087
24H Low
SAR0.00002000
| Price (SAR) | Size (SHIB) | |
|---|---|---|
0.00002092 | 3388048 | |
0.00002091 | 156281615 | |
0.00002090 | 15463543 | |
0.00002089 | 34644756 | |
0.00002088 | 6840146 | |
0.00002087 | 3123626 | |
0.00002086 | 9502744 | |
0.00002085 | 8230875 | |
0.00002084 | 343524 | |
0.00002083 | 213455139 | |
0.00002082 | 216825600 | |
0.00002081 | 11750815 | |
0.00002080 | 287395191 | |
0.00002079 | 1156644297 | |
0.00002078 | 1282621389 | |
0.00002077 | 450773149 | |
0.00002076 | 1297321536 | |
0.00002075 | 239251776 | |
0.00002074 | 1724150243 | |
0.00002073 | 495677255 | |
0.00002072 | 2676675052 | |
0.00002071 | 1217501562 | |
0.00002070 | 1332646079 | |
0.00002069 | 682579475 | |
0.00002068 | 79619472 | |
0.00002067 SAR0.00002067 | ||
0.00002035 | 583573487 | |
0.00002034 | 395592148 | |
0.00002033 | 2488628137 | |
0.00002032 | 3685605788 | |
0.00002031 | 1740383380 | |
0.00002030 | 2480107162 | |
0.00002029 | 281167311 | |
0.00002028 | 1950690630 | |
0.00002027 | 250218384 | |
0.00002026 | 2556192129 | |
0.00002025 | 3226520176 | |
0.00002024 | 226156744 | |
0.00002023 | 238628606 | |
0.00002022 | 58726121 | |
0.00002021 | 103555765 | |
0.00002020 | 35957954 | |
0.00002019 | 4440339 | |
0.00002018 | 1569114 | |
0.00002017 | 3513432 | |
0.00002016 | 283747140 | |
0.00002015 | 2372750 | |
0.00002014 | 7069120 | |
0.00002013 | 2790677109 | |
0.00002012 | 1019440 | |
0.00002011 | 5160179 | |
Chart · SHIB-SAR
