Last trade price
KWD0.000001716
24H Change
+0.94%24H Volume
SHIB297,180,934,649
24H High
KWD0.000001733
24H Low
KWD0.000001635
| Price (KWD) | Size (SHIB) | |
|---|---|---|
0.000001741 | 4563155 | |
0.000001740 | 5373657 | |
0.000001739 | 202214 | |
0.000001738 | 2564399 | |
0.000001737 | 80136815 | |
0.000001736 | 81163690 | |
0.000001735 | 16074539 | |
0.000001734 | 35391133 | |
0.000001733 | 8456399 | |
0.000001732 | 10526010 | |
0.000001731 | 7551133 | |
0.000001730 | 211202486 | |
0.000001729 | 218435025 | |
0.000001728 | 12394043 | |
0.000001727 | 313326596 | |
0.000001726 | 1364756825 | |
0.000001725 | 1282952244 | |
0.000001724 | 1499485777 | |
0.000001723 | 260746799 | |
0.000001722 | 1491541691 | |
0.000001721 | 2937025675 | |
0.000001720 | 985445771 | |
0.000001719 | 1929101309 | |
0.000001718 | 809398706 | |
0.000001717 | 304270547 | |
0.000001716 KWD0.000001716 | ||
0.000001664 | 234433880 | |
0.000001663 | 652572807 | |
0.000001662 | 2247163484 | |
0.000001661 | 4143842984 | |
0.000001660 | 2602292357 | |
0.000001659 | 2070028535 | |
0.000001658 | 362432105 | |
0.000001657 | 3279398563 | |
0.000001656 | 1384826977 | |
0.000001655 | 2997503331 | |
0.000001654 | 461568781 | |
0.000001653 | 64726121 | |
0.000001652 | 103992097 | |
0.000001651 | 36113575 | |
0.000001650 | 5417500 | |
0.000001649 | 3513432 | |
0.000001648 | 283747140 | |
0.000001647 | 17127295 | |
0.000001646 | 2786309511 | |
0.000001645 | 6131500 | |
0.000001644 | 5945453 | |
0.000001643 | 5151533 | |
0.000001642 | 133619738 | |
0.000001641 | 4036932 | |
0.000001640 | 3988972 | |
Chart · SHIB-KWD
